Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 22001.0 | 22096.3 | 22791.0 | 11367.2 | 22073.3 | 46241.1 | |
22001.0 | - | 101.8 | 900.5 | 25872.9 | 180.9 | 65253.2 | |
22096.3 | 101.8 | - | 809.1 | 25947.4 | 183.5 | 65328.8 | |
22791.0 | 900.5 | 809.1 | - | 26622.9 | 802.3 | 66005.0 | |
11367.2 | 25872.9 | 25947.4 | 26622.9 | - | 26003.3 | 39386.4 | |
22073.3 | 180.9 | 183.5 | 802.3 | 26003.3 | - | 65381.8 | |
46241.1 | 65253.2 | 65328.8 | 66005.0 | 39386.4 | 65381.8 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.