Distances Between Selected Star Systems
| Distance in Ly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 22156.0 | 22096.3 | 22791.0 | 23776.3 | 22121.1 | 22000.5 | 22164.9 | 22001.0 | 22269.7 | |
| 22156.0 | - | 502.8 | 870.4 | 5375.4 | 604.4 | 436.8 | 59.0 | 495.6 | 273.0 | |
| 22096.3 | 502.8 | - | 809.1 | 5431.2 | 461.3 | 131.4 | 561.8 | 101.8 | 389.3 | |
| 22791.0 | 870.4 | 809.1 | - | 5738.0 | 672.2 | 891.2 | 896.1 | 900.5 | 625.6 | |
| 23776.3 | 5375.4 | 5431.2 | 5738.0 | - | 5854.1 | 5436.0 | 5369.5 | 5425.9 | 5523.0 | |
| 22121.1 | 604.4 | 461.3 | 672.2 | 5854.1 | - | 468.6 | 646.7 | 491.2 | 390.8 | |
| 22000.5 | 436.8 | 131.4 | 891.2 | 5436.0 | 468.6 | - | 494.5 | 64.4 | 383.3 | |
| 22164.9 | 59.0 | 561.8 | 896.1 | 5369.5 | 646.7 | 494.5 | - | 553.6 | 314.7 | |
| 22001.0 | 495.6 | 101.8 | 900.5 | 5425.9 | 491.2 | 64.4 | 553.6 | - | 429.1 | |
| 22269.7 | 273.0 | 389.3 | 625.6 | 5523.0 | 390.8 | 383.3 | 314.7 | 429.1 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.