Distances Between Selected Star Systems
Distance in Ly | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | 22269.7 | 22000.5 | 22156.0 | 11367.2 | 46241.1 | 22121.1 | 22164.9 | 22001.0 | 21974.9 | 23776.3 | |
22269.7 | - | 383.3 | 273.0 | 26243.9 | 65621.2 | 390.8 | 314.7 | 429.1 | 476.4 | 5523.0 | |
22000.5 | 383.3 | - | 436.8 | 25900.0 | 65279.4 | 468.6 | 494.5 | 64.4 | 218.6 | 5436.0 | |
22156.0 | 273.0 | 436.8 | - | 26216.2 | 65589.0 | 604.4 | 59.0 | 495.6 | 609.6 | 5375.4 | |
11367.2 | 26243.9 | 25900.0 | 26216.2 | - | 39386.4 | 26030.6 | 26249.1 | 25872.9 | 25816.3 | 27538.4 | |
46241.1 | 65621.2 | 65279.4 | 65589.0 | 39386.4 | - | 65407.9 | 65620.6 | 65253.2 | 65197.3 | 66616.2 | |
22121.1 | 390.8 | 468.6 | 604.4 | 26030.6 | 65407.9 | - | 646.7 | 491.2 | 370.5 | 5854.1 | |
22164.9 | 314.7 | 494.5 | 59.0 | 26249.1 | 65620.6 | 646.7 | - | 553.6 | 666.6 | 5369.5 | |
22001.0 | 429.1 | 64.4 | 495.6 | 25872.9 | 65253.2 | 491.2 | 553.6 | - | 196.3 | 5425.9 | |
21974.9 | 476.4 | 218.6 | 609.6 | 25816.3 | 65197.3 | 370.5 | 666.6 | 196.3 | - | 5609.9 | |
23776.3 | 5523.0 | 5436.0 | 5375.4 | 27538.4 | 66616.2 | 5854.1 | 5369.5 | 5425.9 | 5609.9 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.