Distances Between Selected Star Systems
Distance in Ly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
- | 22269.7 | 22121.1 | 22001.0 | 22164.9 | 21974.9 | 22073.3 | 23776.3 | 22096.3 | 46241.1 | |
22269.7 | - | 390.8 | 429.1 | 314.7 | 476.4 | 258.7 | 5523.0 | 389.3 | 65621.2 | |
22121.1 | 390.8 | - | 491.2 | 646.7 | 370.5 | 397.0 | 5854.1 | 461.3 | 65407.9 | |
22001.0 | 429.1 | 491.2 | - | 553.6 | 196.3 | 180.9 | 5425.9 | 101.8 | 65253.2 | |
22164.9 | 314.7 | 646.7 | 553.6 | - | 666.6 | 401.9 | 5369.5 | 561.8 | 65620.6 | |
21974.9 | 476.4 | 370.5 | 196.3 | 666.6 | - | 269.4 | 5609.9 | 203.2 | 65197.3 | |
22073.3 | 258.7 | 397.0 | 180.9 | 401.9 | 269.4 | - | 5476.2 | 183.5 | 65381.8 | |
23776.3 | 5523.0 | 5854.1 | 5425.9 | 5369.5 | 5609.9 | 5476.2 | - | 5431.2 | 66616.2 | |
22096.3 | 389.3 | 461.3 | 101.8 | 561.8 | 203.2 | 183.5 | 5431.2 | - | 65328.8 | |
46241.1 | 65621.2 | 65407.9 | 65253.2 | 65620.6 | 65197.3 | 65381.8 | 66616.2 | 65328.8 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.