Distances Between Selected Star Systems
Distance in Ly | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | 22269.7 | 22073.3 | 22001.0 | 22156.0 | 22164.9 | 22096.3 | 22000.5 | 21974.9 | |
22269.7 | - | 258.7 | 429.1 | 273.0 | 314.7 | 389.3 | 383.3 | 476.4 | |
22073.3 | 258.7 | - | 180.9 | 343.7 | 401.9 | 183.5 | 127.3 | 269.4 | |
22001.0 | 429.1 | 180.9 | - | 495.6 | 553.6 | 101.8 | 64.4 | 196.3 | |
22156.0 | 273.0 | 343.7 | 495.6 | - | 59.0 | 502.8 | 436.8 | 609.6 | |
22164.9 | 314.7 | 401.9 | 553.6 | 59.0 | - | 561.8 | 494.5 | 666.6 | |
22096.3 | 389.3 | 183.5 | 101.8 | 502.8 | 561.8 | - | 131.4 | 203.2 | |
22000.5 | 383.3 | 127.3 | 64.4 | 436.8 | 494.5 | 131.4 | - | 218.6 | |
21974.9 | 476.4 | 269.4 | 196.3 | 609.6 | 666.6 | 203.2 | 218.6 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.