Distances Between Selected Star Systems
| Distance in Ly | |||||||
|---|---|---|---|---|---|---|---|
| - | 66616.2 | 65197.3 | 65407.9 | 65328.8 | 46241.1 | 65279.4 | |
| 66616.2 | - | 5609.9 | 5854.1 | 5431.2 | 23776.3 | 5436.0 | |
| 65197.3 | 5609.9 | - | 370.5 | 203.2 | 21974.9 | 218.6 | |
| 65407.9 | 5854.1 | 370.5 | - | 461.3 | 22121.1 | 468.6 | |
| 65328.8 | 5431.2 | 203.2 | 461.3 | - | 22096.3 | 131.4 | |
| 46241.1 | 23776.3 | 21974.9 | 22121.1 | 22096.3 | - | 22000.5 | |
| 65279.4 | 5436.0 | 218.6 | 468.6 | 131.4 | 22000.5 | - |
Quickly Add Popular Systems:
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.