Distances Between Selected Star Systems
| Distance in Ly | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 65197.3 | 65620.6 | 66005.0 | 46241.1 | 65381.8 | 65253.2 | 65407.9 | |
| 65197.3 | - | 666.6 | 866.4 | 21974.9 | 269.4 | 196.3 | 370.5 | |
| 65620.6 | 666.6 | - | 896.1 | 22164.9 | 401.9 | 553.6 | 646.7 | |
| 66005.0 | 866.4 | 896.1 | - | 22791.0 | 802.3 | 900.5 | 672.2 | |
| 46241.1 | 21974.9 | 22164.9 | 22791.0 | - | 22073.3 | 22001.0 | 22121.1 | |
| 65381.8 | 269.4 | 401.9 | 802.3 | 22073.3 | - | 180.9 | 397.0 | |
| 65253.2 | 196.3 | 553.6 | 900.5 | 22001.0 | 180.9 | - | 491.2 | |
| 65407.9 | 370.5 | 646.7 | 672.2 | 22121.1 | 397.0 | 491.2 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.