Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 65197.3 | 65253.2 | 39386.4 | 65279.4 | 46241.1 | 65407.9 | |
65197.3 | - | 196.3 | 25816.3 | 218.6 | 21974.9 | 370.5 | |
65253.2 | 196.3 | - | 25872.9 | 64.4 | 22001.0 | 491.2 | |
39386.4 | 25816.3 | 25872.9 | - | 25900.0 | 11367.2 | 26030.6 | |
65279.4 | 218.6 | 64.4 | 25900.0 | - | 22000.5 | 468.6 | |
46241.1 | 21974.9 | 22001.0 | 11367.2 | 22000.5 | - | 22121.1 | |
65407.9 | 370.5 | 491.2 | 26030.6 | 468.6 | 22121.1 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.