Distances Between Selected Star Systems
Distance in Ly | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | 46241.1 | 65621.2 | 65253.2 | 65620.6 | 65407.9 | 39386.4 | 65381.8 | 65279.4 | |
46241.1 | - | 22269.7 | 22001.0 | 22164.9 | 22121.1 | 11367.2 | 22073.3 | 22000.5 | |
65621.2 | 22269.7 | - | 429.1 | 314.7 | 390.8 | 26243.9 | 258.7 | 383.3 | |
65253.2 | 22001.0 | 429.1 | - | 553.6 | 491.2 | 25872.9 | 180.9 | 64.4 | |
65620.6 | 22164.9 | 314.7 | 553.6 | - | 646.7 | 26249.1 | 401.9 | 494.5 | |
65407.9 | 22121.1 | 390.8 | 491.2 | 646.7 | - | 26030.6 | 397.0 | 468.6 | |
39386.4 | 11367.2 | 26243.9 | 25872.9 | 26249.1 | 26030.6 | - | 26003.3 | 25900.0 | |
65381.8 | 22073.3 | 258.7 | 180.9 | 401.9 | 397.0 | 26003.3 | - | 127.3 | |
65279.4 | 22000.5 | 383.3 | 64.4 | 494.5 | 468.6 | 25900.0 | 127.3 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.