M. Grey's Bounty Hunting Systems - Asura

M. Grey's nearest Bounty Hunting Systems to Asura up to a maximum distance of 7000.0 Ly
Quick link: Interstellar Factors
Key
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
The letters and number before the bracketed text show which planet, the bracketed letters denote the RESs within the rings of that planet.
For example "2 (ZHR), 3 (L)" means planet "2" rings have one HaZardous RES, 1 High RES, and 1 (Regular) RES whilst planet "3" rings have just one Low RES.
If there are no brackets then the list of RESs applies for the entire system, which planets have which RESs is unknown for that system.
H - Resource Extraction Site [High]
L - Resource Extraction Site [Low]
[Co-orbiting 2, 3] - This denotes a set of co-orbiting planets, in this example the planetary bodies are "2" and "3". Co-orbiting planets are close together so RESs or stations orbiting one planet in the set are close to the others in it as well.
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Has CNB | HAZ RES Planetary Body (RESs present if known) | Notes | Restock/Repair Stations |
---|---|---|---|---|---|---|
0.0 | Asura | - M - | 1 (Z) | Restock stations Wellington's Claim ( , M, 3390 Ls, 2) [RRR, O , B] Sanctuary ( , L, 3496 Ls, 1 d) [RRR, O ] Mizuno Dock ( , L, 3502 Ls, 1 c) [RRR, O , , B, CA] |
||
5.4 | Garuda | - M - | A 1 (ZHRLL), A 2 (ZZHLL), A 4 (HHR) | |||
8.9 | Macrath | - M - | 4 (ZZHH) | |||
13.3 | Tenjin | Restock stations Balakor's Research Post ( , M, 126 Ls, 4) [RRR, B] |
||||
14.1 | Chrysus | - M - | 2 (HRR), 3 (RRLL), 7 (ZH), 8 (ZHHH) | |||
14.6 | Sovereign's Reach | - M - | A 4 (ZZHHL) | |||
16.6 | Randgnid | - M - | 4 (RRL), 5 (ZHHRR), 6 (HRRR), 7 (HRR) | |||
17.5 | Eol Prou PC-K c9-91 | - L - | ZZ R | |||
21.4 | Santos Dumont | - M - | 1 (ZLL), 4 (Z), 5 (ZRRL), 6 (Z), 7 (ZZHHHR), 10 (RR), 12 (R), 15 (ZRRL), 15 (ZRRL), 16 (R) | Has an Water world with an earth like world as a moon. | ||
21.7 | Hamlet's Harmony | - M - | ||||
22.3 | Colonia | - L - | 2 (R), 4 (RR) | Restock stations Colonia Hub ( / , L, 1009 Ls, 2 a) [ , O , , IF, B] Colonia Orbital ( , M, 1009 Ls, 2 a) [RRR, O , IF, B] Dove Enigma ( / , L, 1496 Ls, 3 a) [RRR, O , IF, B] Jaques Station ( / , L, 1576 Ls, 4) [RRR, O , , IF, TB(G), B, CA] Holloway Biology Centre ( , L, 3880 Ls, 7 g) [RRR, IF] |
||
23.0 | Ratraii | - M - | AB 1 (ZHHR), AB 3 (Z), AB 4 (ZHHHLL) | Restock stations Bonestell Point ( , M, 18 Ls, A 6) [RRR, O , B] Colonia Dream ( / , L, 26 Ls, A 9) [RRR, O , , MT(M), B, CA] Exodus Reach ( , M, 865 Ls, AB 1) [RRR, O , B] |
||
24.4 | Ogmar | - M - | A 4 (ZR), A 5 (Z) | Restock stations Whirling Station ( , L, 24 Ls, A 3) [RRR, O , B] Dervish Platform ( , M, 1732 Ls, A 4 a) [RRR, O , B] |
||
25.8 | Morpheus | - M - | 1 H (L) | |||
26.3 | Saraswati | - M - | 3 (ZZ), 4 (Z) | CNB | ||
26.7 | Alberta | - M - | 1 (HRL), 2 (ZRR), 5 (HHRL) | |||
27.3 | Pyrrha | - M - | H R L | |||
28.1 | Edge Fraternity Landing | - L - | A 5 (ZZHRRR), A 6 (ZHL), A 7 (HR), A 10 (RL) | |||
28.7 | Luchtaine | - L - | A 1 (ZHL), A 2 (ZRLLL), A 3 (L) | Restock stations The Brig ( , L, 1453 Ls, A 1 c) [RRR, O , IF] Moore's Charm ( , L, 1456 Ls, A 1) [RRR, O , , IF, CA] Neugebauer Mines ( , M, 1468 Ls, A 2) [RRR, O , IF] |
||
31.7 | Deriso | - M - | 1 (Z), 2 (HRRL), 3 (HL) | Restock stations Giles Station ( , L, 1278 Ls, 1 b) [RRR, O , , B, CA] Talalay Retreat ( , M, 1786 Ls, 2) [RRR, O , B] The Divine Apparatus ( , L, 2426 Ls, 3 a) [RRR, O , MT(E), TB(G)] |
||
31.8 | Eol Procul Centauri | - M - | 3 (ZZHL), 4 (ZHR), 5 (ZH) | |||
32.3 | Ra' Takakhan | - M - | 6 (HL), 7 (ZZ), 9 (HRRRL) | |||
33.6 | Hephaestus | - L - | A 1 (HRR), A 2 (ZRLL), A 4 (ZRRLL), B 4 (HLL) | |||
34.7 | Valac | - M - | 2 (ZZZZ), 3 (ZZHRL), 4 (R), 5 (ZH) | |||
35.6 | Union | - M - | A 2 (ZHR), B 3 (HL), B 4 (ZZH) | |||
36.2 | Rodentia | - M - | 7 (LL), 9 (RR), 10 (HL), 11 (ZRRL) | |||
36.3 | Pergamon | - M - | B 4 (LL) | B 4 is around 18000 Ls from the entry star. | ||
37.3 | Pennsylvania | - L - | 5 (L), 8 (ZLL), 8A (ZRL) | Planet 8 and moon 8A are about 4500 Ls out. | Restock stations The Pit ( , M, 18 Ls, 2) [RRR, IF, B] |
|
37.8 | Aurora Astrum | - M - | 3 (ZZHHHHL), 5 (HH), 7 (ZL) | |||
38.0 | Kojeara | - M - | 3 (ZZZRR), 4 (H) | Restock stations TolaGarf's Junkyard ( , L, 224 Ls, 1) [RRR, O , , MT(R)] Oswald Park ( , M, 297 Ls, 2) [RRR, O , B] Rosa's Shop ( , L, 2537 Ls, 4 b) [RRR, O , MT(E), TB(G)] |
||
39.3 | Mriya | - M - | A 9 (RLL), A 10 (ZZRL) | |||
40.5 | Centralis | - M - | A 7 (ZR), A 9 (ZHL), A 10 (ZH), A 10A (HRLLL) | |||
41.0 | Meretrida | - M - | 8 (ZHR), 13 (ZHR) | |||
41.2 | Magellan | - M - | C 10 (ZHRRLL), C 11 (ZZRL) | C 10, and C 11 are around 20000 Ls from the entry star. | ||
41.5 | Dubbuennel | - M - | 3 (ZZHR), 4 (Z), Garibaldi (ZRL) | |||
42.2 | Kajuku | - M - | 3 (ZHL), 4 (ZRRRL), 5 (H), 6 (ZZZHRL), 7 (HL) | |||
43.0 | Canonnia | - M - | B 6 (HR), B 7 (L), B 8 (HHLL), B 9 (HRRLL), B 10 (ZHRL), B 11 (R) | |||
43.1 | Coeus | - M - | A 2 (ZZZ), A 4 (HHRRL), A 5 (RL) | Foster Terminal is within the ring of A 2. | ||
44.4 | Benzaiten | - M - | 10 (RL) | |||
44.7 | Rodentia Petram | - L - | A 1 (ZL), A 2 (Z), A 3 (ZHLLL), A 6 (ZZZH), A 7 (HR), BCD 2 (L), BCD 6 (ZLL), BCD 8 (ZZRL), BCD 9 (ZH) | |||
44.8 | Kioti 368 | - M - | 8 (ZZHLLLL), 10 (ZZH), 11 (HRRR), 12 (ZH) | |||
47.2 | White Sun | - M - | A 2 (R), A 3 (ZZH), A 4 (ZR), B 4 (LLL), B 5 (ZLLLL) | B star is around 180000 Ls from entry. | ||
48.1 | Kinesi | - L - | 4 (ZH), 5 (HL), 7 (ZHH) | Restock stations Crevie's Salvo ( , L, 216 Ls, 7 a) [Rs , IF] Mortimer's Charm ( , L, 1476 Ls, 4 a) [ , IF, B] Dallin's Boondocks ( , L, 3645 Ls, 7 d) [ , IF] |
||
49.1 | Signalis | - M - | 11 (L), 12 (HRLL), 13 (ZLL), 15 (HHHRL) | |||
50.0 | Kopernik | - M - | A 1 (ZRR), A 2 (Z), A 3 (ZR), A 4 (ZZZZRL), A 5 (Z), A 7 (R), B 7 (RLL) | |||
50.1 | Farwell | - M - | A 8 (ZL), BCD 3 (HLL), BCD 4 (H), BCD 6 (RLL) | BCD planets are around. 116000 Ls out. Only station is on planet Metal Rich planet A 1. | ||
51.1 | Los | - M - | 1 (ZHRL), 2 (ZLL) | Restock stations Murakami Gateway ( , M, 931 Ls, A 1 b) [RRR, O , B] Kraken's Retreat ( , L, 1217 Ls, A 2 b) [RRR, O ] |
||
52.2 | Helgoland | - M - | 2 (ZHL), 3 (Z), 4 (R), 5 (L), 6 (RLL) | |||
55.6 | Poe | - M - | 2 (R) | |||
55.9 | Lycanthrope | - M - | 1 (R), 2 (ZZHHRRL), 3 (HHRL), 5 (ZHR), 6 (ZL), 8 (R), 9 (ZHRL), 10 (HHHRRLL), 10 C (HRRRL), 11 (HLL), 12 B (HL) | |||
57.6 | Canis Subridens | - M - | A 8 (ZR) | |||
60.5 | Lux Caeli | - M - | 3 (HHR), 5 (H) | |||
720.2 | Dryooe Flyou WB-T b47-10 | - M - | ZZZ HH RR LLLLLL | |||
1208.7 | Dryooe Flyou NQ-G b27-103 | - L - | ZZZZ H L | Restock stations CB-54 Hussars Inn ( , L, 679 Ls, 1 a) [RRR, IF, B] |
||
1653.7 | Dryio Flyuae KV-P b8-112 | - L - | ZZ HHHH RRR L | Restock stations CB-53 Aburaya ( , L, 995 Ls, 1 a) [RRR, IF] |
||
2097.2 | Eoch Flyuae QK-E d12-2118 | - L - | ZZZZ HH R L | Restock stations CB-52 Nikita Orbital ( , L, 24 Ls, A 2 c) [RRR, O , IF] Venatores Hub ( / , L, 3367 Ls, A 4 a) [RRR, O , , IF, MT(E), TB(H)] |
||
2549.6 | Kashyapa | - M - | ZZZZ HHHHHHHH RRRR LLLLL | Restock stations Vihara Gate ( , L, 61 Ls, 1) [RRR, O ] Martyrs' Rest ( , M, 453 Ls, 2 a) [RRR, O ] CB-51 Constellation ( , L, 453 Ls, 2 a) [RRR, O ] |
||
3340.7 | Eoch Flyuae PL-D c138 | - L - | ZZ HH RRR LL | Restock stations CB-49 Lajeado ( , L, 729 Ls, 1 a) [RRR, IF] |
||
3815.3 | Boelts YK-P c21-5 | - L - | Z H RRRR | Restock stations CB-48 The Butiniere ( , L, 261 Ls, A 1) [RRR, IF, B] |
||
4255.3 | Boelts UB-P b24-98 | - L - | HHH RR | Restock stations CB-47 Manatee Lounge ( , L, 5 Ls, 1) [RRR, IF] |
||
5149.2 | Blua Eaec US-Z b46-4 | - L - | ZZ HH R L | Restock stations CB-45 Inter Mundos ( , L, 778 Ls) [RRR, IF, B] |
||
5595.5 | Blua Eaec WW-E c14-1293 | - L - | Z H R L | |||
5978.8 | Blua Eaec RD-Z d1-1228 | - L - | ZZZ H RRRR LLL | Restock stations CB-43 PBO Headquarters ( , L, 45 Ls) [RRR, IF] |
||
6734.1 | Stuelou VV-X c17-395 | - L - | ZZ H L | Restock stations CB-41 S. Daskalova ( , L, 2960 Ls) [RRR, IF] |
The system name links through to Inara where details of the stations in the system and their facilities can be obtained and also trade opportunities etc. (when it is available). CNB stands for Compromised Navigation Beacon
The source list of Compromised Navigation Beacons is taken from M. Grey's lists Finding Compromised Navigation Beacons and Finding Hazardous Resource Extraction sites. zzUrbanSpaceman has done some great work rechecking all the compromised navigation beacons.