M. Grey's Bounty Hunting Systems - Altair

M. Grey's nearest Bounty Hunting Systems to Altair up to a maximum distance of 150.0 Ly
Quick link: Interstellar Factors
Key
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
The letters and number before the bracketed text show which planet, the bracketed letters denote the RESs within the rings of that planet.
For example "2 (ZHR), 3 (L)" means planet "2" rings have one HaZardous RES, 1 High RES, and 1 (Regular) RES whilst planet "3" rings have just one Low RES.
If there are no brackets then the list of RESs applies for the entire system, which planets have which RESs is unknown for that system.
H - Resource Extraction Site [High]
L - Resource Extraction Site [Low]
[Co-orbiting 2, 3] - This denotes a set of co-orbiting planets, in this example the planetary bodies are "2" and "3". Co-orbiting planets are close together so RESs or stations orbiting one planet in the set are close to the others in it as well.
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Has CNB | HAZ RES Planetary Body (RESs present if known) | Notes | Restock/Repair Stations |
---|---|---|---|---|---|---|
4.8 | Bhritzameno | - H - | 2 (RRLLLL) | Large Hi Tech station Feynman Terminal orbits planet 2. | Restock stations Giles Keep ( , L, 1356 Ls, 2 a) [Rs , O , B] Froude Camp ( , L, 1356 Ls, 2 a) [Rs , O , B] Feynman Terminal ( / , L, 1362 Ls, 2 a) [RRR, O , , MT(E), TB(G), B] Dalton City ( / , M, 1931 Ls, 4) [Rs , B] |
|
9.9 | Ross 775 | - H - | ABCD 2 (ZHHHL), ABCD 3 (ZR), ABCD 4 (H) | Large station Gamow Gateway is orbiting ABCD 2. Planets 2 and 3 are co-orbiting. | Restock stations Harvey Port ( / , M, 6 Ls, A 1) [Rs ] Aikin Landing ( , L, 486 Ls, CD 5) [Rs , O , B] Ivanchenkov Enterprise ( / , M, 508 Ls, CD 1) [Rs ] Humphreys Survey ( , L, 1342 Ls, ABCD 1 c) [Rs , O ] Tito Silo ( , L, 1342 Ls, ABCD 1 e) [Rs , O ] Gamow Gateway ( / , L, 2269 Ls, ABCD 2) [RRR, O , , CA] |
|
11.8 | Barnard's Star | - L - | 5 (HH), 6 (ZZZHL) | Restock stations Levi-Strauss Installation ( , M, 7 Ls, 1) [RRR, O , IF, B] Miller Depot ( , L, 37 Ls, Cooke) [RRR, O , , IF, B] Haller City ( , L, 37 Ls, Cooke) [RRR, O , , IF, B] Kuttner's Pride ( , L, 37 Ls, Cooke) [RRR, O , IF, B] Boston Base ( , L, 62 Ls, 5) [RRR, O , , IF, B] Silves' Claim ( , L, 62 Ls, Birmingham World) [RRR, O , IF, B] |
||
12.6 | Ross 730 | - M - | A 4 (HL) | Restock stations Pavlov Settlement ( / , M, 6 Ls) [Rs , O ] Chadwick Prospect ( , L, 6 Ls, A 1) [RRR, O , ] Drebbel City ( / , M, 10 Ls) [ ] |
||
13.4 | Lacaille 8760 | - L - | 4 (ZZZ), 8 (ZZHRRR) | Restock stations Serebrov City ( / , M, 89 Ls) [RRR, O , IF] Chiao Landing ( / , M, 164 Ls, 2) [Rs , O , B] Reilly Beacon ( , L, 164 Ls, 2) [RRR, O , , IF, B] Morin Prison ( , L, 1490 Ls, 7 h) [RRR, O , , B] |
||
13.5 | Midgcut | - M - | ||||
13.6 | LP 336-6 | - M - | A 1 (ZZHLL), A 2 (ZHL), A 3 (ZRL), A 4 (ZL), A 6 (ZL) | Restock stations Lu Installation ( / , L, 272 Ls, A 1 a) [RRR, O , , B] Crown Relay ( , L, 278 Ls, A 2 a) [RRR, O , B] Nusslein-Volhard Installation ( / , M, 357 Ls) [ , B] |
||
13.7 | IL Aquarii | - H - | 5 (ZHL), 6 (ZZH) | Restock stations Patsayev Station ( / , L, 1907 Ls, 5 f) [RRR, O , , B] Gagnan Terminal ( / , M, 2488 Ls, 6) [ , B] Kinsey Enterprise ( / , M, 11874 Ls) [RRR, O , B] |
||
13.8 | Ross 780 | - H - | 5 (ZH), 7 (ZZHRR) | Restock stations Aristotle Gateway ( / , L, 106 Ls, Wireworld) [RRR, O , , CA] Fossum Terminal ( / , M, 1759 Ls, 4) [ ] Patsayev Penal colony ( , L, 2300 Ls, 7 c) [RRR, O ] Acton Ring ( / , M, 2310 Ls) [ , B] |
||
14.3 | Carener | - H - | AB 1 (ZHL) | Restock stations Butz Port ( / , L, 3642 Ls, AB 1 b) [RRR, O , , MT(E), TB(G)] Bates Horizons ( , L, 3666 Ls, AB 1 i) [RRR, O ] |
||
14.6 | Vega | - H - | 2 (ZR) | Restock stations Taylor City ( , L, 1083 Ls, Popov Reward) [RRR, O , , B] Locke Terminal ( , L, 1083 Ls, Popov Reward) [RRR, O , , B] Budrys Terminal ( , L, 1083 Ls, Popov Reward) [RRR, O , ] Yu Relay ( , L, 1792 Ls, 2 E) [RRR, O ] Mori Terminal ( , L, 3745 Ls, Trikora) [RRR, O , , B] Tarelkin Keep ( , L, 3751 Ls, Trikora) [RRR, O , B] Fort Dixon ( , L, 3752 Ls, Tracy's Havan) [RRR, O , , B] Mendez Horizons ( , L, 3753 Ls, Trikora) [RRR, O ] |
||
15.4 | Wolf 718 | - M - | ZZZ L | Restock stations Filipchenko Dock ( / , M, 16 Ls, 3) [ , B] Song Refinery ( / , M, 27 Ls, 5) [RRR, O , B] White Station ( / , L, 27 Ls, 4) [RRR, O , , B] Bloch Plant ( , L, 27 Ls, 4) [RRR, O , B] Lounge Barracks ( , L, 3042 Ls, 13 d) [RRR, O , , B] |
||
15.4 | Lacaille 9352 | - L - | 3 (ZZH), 4 (RRL) | Restock stations Gupta City ( / , L, 74 Ls, 6 b) [RRR, O , , IF] Rasch Hub ( , L, 74 Ls, Camp Lawrence) [RRR, O , IF] Kirtley Platform ( / , M, 1381 Ls) [Rs , IF] |
||
15.9 | 36 Ophiuchi | - M - | C 8 (Z), C 9 (ZZZ), C 10 (ZHHHR), C 11 (HR) | All the RESs are over 1 hour away (4000000+ Ls) from the entry star | Restock stations Yolen Works ( , L, 593 Ls, B 5) [RRR, O , B] Watts Stop ( , L, 36167 Ls, A 1 a) [RRR, O , B] Weinbaum City ( , M, 4217158 Ls, C 2) [RRR, B] Laval Landing ( , L, 4217188 Ls, C 4) [RRR, O , B] Lunan Holdings ( , M, 4217202 Ls, C 1) [RRR, B] Katzenstein Dock ( , L, 4217297 Ls, C 3) [RRR, O , , B] |
|
16.1 | Wolf 629 | - L - | Z HH L | |||
16.2 | WISE 1800+0134 | - M - | 7 (H), 8 (L) | Restock stations Underwood Dock ( / , L, 4 Ls) [RRR, O , , MT(M)] Hopkins' Inheritance ( , L, 4 Ls, 1) [RRR, O , ] Alexandrov Settlement ( , L, 4 Ls, 1) [RRR, O ] Makarov Silo ( , L, 470 Ls, 6 a) [RRR, O ] Manarov Terminal ( / , M, 897 Ls) [ , B] |
||
16.3 | Sameni | - M - | 2 (ZHRLL) | |||
16.4 | Luyten 347-14 | - L - | ZZZ HH RRRRRRR LLLLL | Restock stations Gerrold Prospect ( , L, 39 Ls, Rance's Wreck) [RRR, O , , IF, B] Mendel Palace ( , L, 39 Ls, Rance's Wreck) [RRR, O , , IF, B] |
||
16.5 | 86 Mu Herculis | - M - | 1 (ZR) | Restock stations Scheutz Hub ( / , M, 144 Ls, A 4) [ , B] Gauss Platform ( / , M, 179 Ls, A 5) [ , O , B] Cole Oasis ( , L, 179 Ls, A 5) [RRR, O , B] Kanwar Orbital ( / , M, 260 Ls, A 6) [ ] Carson's Progress ( , L, 1557 Ls, B 8) [RRR, O , B] |
||
16.7 | LHS 450 | - M - | AB 1 (R), AB 3A (L) | Restock stations Wilson Relay ( / , L, 57 Ls, Darke's Claim) [RRR, O , ] McKay Prospect ( , L, 57 Ls, Darke's Claim) [RRR, O ] Darboux Legacy ( , L, 57 Ls, Darke's Claim) [RRR, O , ] Stevenson Relay ( / , L, 127 Ls, Camp Schmidt) [RRR, O , ] |
||
16.7 | Sol | - H - | Jupiter (H), Neptune (LL), Saturn (RRL), Uranus (LL) | Restock stations Daedalus ( , L, 197 Ls, Mercury) [RRR, O , , B] Ehrlich City ( , L, 198 Ls, Mercury) [RRR, O , , B] Furukawa Enterprise ( , L, 199 Ls, Mercury) [RRR, O , , B] Walz Depot ( , L, 216 Ls, Mercury) [RRR, O , , B] Burnell Station ( , M, 363 Ls, Venus) [RRR, O , B] Galileo ( , L, 496 Ls, Moon) [RRR, O , , B] Abraham Lincoln ( , L, 497 Ls, Earth) [RRR, O , , B] Li Qing Jao ( , L, 497 Ls, Earth) [RRR, O , , B] M.Gorbachev ( , L, 497 Ls, Earth) [RRR, O , , B] Mars High ( , L, 831 Ls, Mars) [RRR, O , , B] Schottky Reformatory ( , L, 2708 Ls, Callisto) [RRR, O , , B] Columbus ( , L, 2713 Ls, Io) [RRR, O , , B] Haberlandt Survey ( , L, 2715 Ls, Europa) [RRR, O , B] Durrance Camp ( , L, 2715 Ls, Ganymede) [RRR, O , , B] Dekker's Yard ( , L, 4910 Ls, Iapetus) [RRR, O ] Titan City ( , L, 4912 Ls, Titan) [RRR, O , , B] |
||
16.8 | LHS 449 | - L - | 9 (ZZZRL) | Restock stations Fisher Point ( , L, 33 Ls, Charles's Mine) [RRR, O , IF, B] Perry Station ( / , L, 88 Ls, Gold) [RRR, O , , IF, B] Wandrei Prospect ( , L, 88 Ls, Gold) [RRR, O , IF, B] |
||
17.1 | LHS 3531 | - H - | 3 (ZZZZH) | |||
17.4 | WISE 1506+7027 | - H - | 1 (HHL), 2 (HRL), 3 (ZHR) | Restock stations Dobrovolskiy Enterprise ( / , L, 231 Ls, 1 a) [RRR, O , , TB(H)] Stafford Penal colony ( , L, 243 Ls, 1 C) [RRR, O ] Parise Dock ( / , M, 660 Ls, 1 a) [ ] Borman Port ( / , M, 881 Ls, 1 a) [ , O ] |
||
17.6 | Narenses | - M - | 4 (ZHL), 5 (ZHHH) | |||
18.1 | BR Piscium | - M - | 1 (ZHR), 3 (ZR), 4 (ZR), 7 (ZH), 8 (ZHR), 9 (HH), 10 (ZZHHR) | |||
18.4 | V374 Pegasi | - M - | A 3 (LL), A 4 (RR) | Restock stations MacKellar Hub ( / , L, 7 Ls, B 7 a) [RRR, O , , MT(R)] Creamer Ring ( / , M, 3014 Ls, A 3 i) [ ] Dorsett Dock ( / , M, 5582 Ls) [ ] Debye Installation ( , L, 150543 Ls, B 7 a) [RRR, O , ] |
||
18.5 | G 203-47 | - M - | ZZZZ HH RRRR LL | Restock stations Thorne Market ( , L, 12 Ls, 1) [RRR, O , ] Cabana Market ( , L, 13 Ls, 1) [RRR, O , ] Ride Gateway ( , L, 21 Ls, 1) [RRR, O , ] Siemens Camp ( , L, 1599 Ls, 6 b) [RRR, O , , B] Gantt Arsenal ( , L, 1599 Ls, 6 a) [RRR, O , ] Akers Enterprise ( , L, 1600 Ls, 6 a) [RRR, O , ] |
||
18.5 | 5 G. Capricorni | - H - | 2 (HHL), 5 (ZHR), 7 (HRRL) | Restock stations Mastracchio Orbital ( / , L, 152 Ls, 3) [RRR, O , , B] Moore Beacon ( , L, 183 Ls, 3) [RRR, O , B] Euclid Dock ( / , M, 405 Ls, 4) [RRR, B] Deere Dock ( / , M, 1335 Ls, 5) [ , B] Ciferri Depot ( , L, 2450 Ls, 7 e) [RRR, O , B] |
||
18.8 | V816 Herculis | - M - | 2 (ZHRRR), 4 (HHRRLL) | [Co-orbiting: 1, 2] | ||
19.2 | Wolf 1329 | - M - | 2 (L), 3 (ZZZZHL) | Restock stations Vesalius Settlement ( / , M, 1201 Ls) [Rs , O ] Wellman City ( / , M, 2476 Ls) [ ] Leestma Keep ( , L, 4562 Ls, 3 h) [RRR, O ] Grimwood Penal colony ( , L, 4585 Ls, 3 b) [RRR, O ] |
||
19.4 | NLTT 55164 | - M - | 1 (ZZ), 2 (ZRL), 5 (ZZHRL) | Restock stations Caryanda Point ( , L, 643 Ls, 1 d) [RRR, O , B] Birmingham Vista ( , L, 645 Ls, 1 g) [RRR, O , B] Kafka Installation ( / , M, 886 Ls, 2) [RRR, B] Martinez Depot ( / , M, 2179 Ls) [RRR, O , B] |
||
19.5 | YZ Ceti | - H - | 10 (ZZHRLL), 11 (ZHRL) | Large station Clement orbital orbits planet 10 | Restock stations Tepper Penal colony ( , L, 20 Ls, A 3) [RRR, O , IF, B] Malchiodi Refinery ( , L, 396 Ls, A 8 a) [Rs , O , IF, B] Clement Orbital ( / , L, 1231 Ls, A 10) [RRR, O , , IF, MT(E)] Fuglesang Port ( / , M, 1819 Ls, A 11) [Rs , IF] |
|
19.8 | Chukchu | - M - | 5 (HL) | Restock stations Chapman Plant ( / , M, 22 Ls) [Rs , O ] Roberts Platform ( / , M, 38 Ls) [RRR] Herbert Relay ( , L, 1104 Ls, 5 a) [RRR, O ] Reightler Enterprise ( , L, 3263 Ls, 6) [RRR] Makarov Dock ( / , L, 3272 Ls, 4) [RRR, O , ] |
||
20.0 | LHS 380 | - H - | B 5 (HL) | B 5 is 82000 from the entry star. | Restock stations Qureshi Orbital ( / , L, 1458 Ls, A 2 d) [RRR, O , , MT(R)] Ray Enterprise ( / , M, 80472 Ls, B 5 f) [ , O ] Mastracchio Enterprise ( / , M, 81382 Ls, A 2 d) [RRR] |
|
20.0 | LHS 71 | - H - | A 2 (RR), A 4 (ZLLL), A 5 (HLLL) | Restock stations Krylov Keep ( , L, 2089 Ls, A 2 d) [RRR, O , B] Tayler Bastion ( , L, 2107 Ls, A 2 a) [RRR, O , B] Jun Hub ( / , L, 2109 Ls, A 2 d) [RRR, O , , B] Frick Port ( / , M, 2747 Ls) [ , B] Goeschke Dock ( / , M, 4012 Ls) [Rs , O , B] |
||
20.8 | Luyten 205-128 | - M - | 3 (RRL), 4 (RR) | Restock stations H. G. Wells Hub ( / , L, 32 Ls, Kawasakiworld) [RRR, O , ] Kotzebue Works ( , L, 32 Ls, Kawasakiworld) [RRR, O ] Robins High ( / , L, 75 Ls, 3) [RRR, O , ] Shuttleworth Holdings ( , L, 75 Ls, Schmidt's Mine) [RRR, O ] |
||
20.9 | WISE 0855-0714 | - L - | 5 (HHL), 6 (HRRRR) | |||
21.1 | Wolf 751 | - M - | 1 (R), 2 (Z), 3 (ZHHHL) | |||
21.3 | Wolf 562 | - H - | Z HHH RR L | Restock stations Nagel Enterprise ( / , M, 21 Ls) [ ] Hopkins Port ( / , L, 35 Ls, Kenneos) [RRR, O , , B, CA] Harrison Installation ( , L, 38 Ls, Kenneos) [Rs , O ] Berners-Lee Terminal ( / , L, 85 Ls, Laila's Memory) [RRR, O , , B] King's Inheritance ( , L, 128 Ls, Laila's Memory) [RRR, O , ] Faris Gateway ( / , M, 3199 Ls, 6 e) [ ] |
||
21.6 | G 141-21 | - H - | ZZZZZ HHH RRRR LL | Restock stations McDaniel Terminal ( , M, 16 Ls) [RRR] Alexeyev Hub ( , M, 29 Ls) [RRR, O ] Sekelj Station ( , M, 29 Ls) [RRR, O ] Ryazanski Beacon ( , L, 29 Ls, 2) [RRR, O ] Crick Vision ( , L, 29 Ls, 2) [RRR, O , ] Beltrami Mines ( , L, 29 Ls, 3) [RRR, O , B] Cousteau Beacon ( , L, 29 Ls, 3) [RRR, O ] Piercy Terminal ( , M, 41 Ls) [RRR, O ] Willis Point ( , L, 41 Ls, 4) [RRR, O , , B] Scithers Hub ( , L, 79 Ls) [RRR, O , ] White Enterprise ( , M, 168 Ls) [ , O ] Kimberlin Enterprise ( , L, 168 Ls, 7) [ , O , ] Aldiss Vision ( , L, 363 Ls) [ , O ] Amnuel Orbital ( , L, 1031 Ls) [RRR] |
||
21.6 | WISE J000517 | - L - | Hudson Exploited. Nearest dock 8929ls. Unable to scoop fuel from star. | |||
22.0 | FK Aquarii | - H - | ABCD 1 (HHRRR), ABCD 3 (R) | Although is is a multi-star system, none of the stars or planets are a long way from the entry star | Restock stations Anders Hub ( / , M, 671 Ls, D 3) [ ] Hurley City ( / , L, 724 Ls, D 1) [RRR, O , , TB(H)] Bowersox Station ( / , M, 729 Ls, D 1) [ ] Butz Installation ( , L, 751 Ls, D 2) [RRR, O , B] Serrao Hub ( , L, 753 Ls, D 1) [RRR, O , B] |
|
22.1 | TZ Arietis | - H - | 3 (HL), 5 (ZRLL), 8 (HHL) | Large Hi-Tech coriolis station 'Snyder Enterprise' orbits planet 3. | Restock stations Snyder Enterprise ( / , L, 831 Ls, 3) [RRR, O , , CA] Santos Depot ( , L, 1180 Ls, 5 B) [RRR, O , , B] Godwin Prospect ( , L, 1183 Ls, 5 D) [Rs , O , B] Puleston Horizons ( , L, 1193 Ls, 5 C) [RRR, O , B] Jernigan Arsenal ( , L, 1193 Ls, 5 f) [RRR, ] Pashin Prospect ( , L, 1219 Ls, 5 f) [RRR, O ] Meaney Camp ( , L, 1220 Ls, 5 f) [RRR, O , B] McDaniel Landing ( , L, 1997 Ls, 6 A) [Rs , O ] |
|
22.6 | LHS 417 | - L - | 2 (ZRL), 4 (HH), 5 (ZZH), 6 (ZZ), 8 (RRL) | Restock stations Gernhardt Camp ( , L, 406 Ls, NANNAN) [RRR, O , , IF, B] Bohm Palace ( , L, 407 Ls, NANNAN) [RRR, O , , IF, B] |
||
22.8 | BD-07 4419 | - M - | A 4 (Z), A 5 (HHRL), A 6 (HHR), B 2 (R) | Restock stations Laveykin Platform ( / , L, 9 Ls, A 5 b) [RRR, O , , B] Hale Hangar ( / , M, 16 Ls, A 4 a) [ , B] Lee's Folly ( , L, 4182 Ls, A 7 c) [RRR, O , B] |
||
22.8 | LHS 4003 | - L - | 1 (HL), 2 (ZHH), 3 (ZHL) | [Co-orbiting: 2, 3] | Restock stations Antonio de Andrade Station ( , M, 1850 Ls, 1 a) [ , IF] Womack Holdings ( , L, 2574 Ls, 3 d) [RRR, O , IF] |
|
22.9 | G 125-30 | - L - | H RR L | Restock stations Popov Installation ( , M, 888 Ls) [RRR, O , IF, B] Francisco de Almeida Bastion ( , L, 1197 Ls, 2 b) [RRR, O , IF, B] |
||
23.1 | RBS 1843 | - M - | A 6 (ZHL), A 9 (R), A 10 (ZRRL), B 1 (H), B 2 (HHL), B 4 (ZLL), B 5 (ZRR) | Restock stations Scott Orbital ( / , M, 14 Ls) [Rs , O , B] Nyberg Dock ( / , L, 24 Ls, A 3) [RRR, O , , B] Piercy Terminal ( , L, 24 Ls, A 3) [RRR, O , B] Bernard Landing ( / , M, 41 Ls, A 5) [ , B] |
||
23.1 | Coriccha | - H - | ZZZZ HHHH RRRRRR | Restock stations Schirra Dock ( , L, 385 Ls, 3) [RRR, O , ] Beckman Station ( , L, 520 Ls, 5) [RRR, O , ] Rushd City ( , L, 521 Ls, 4) [RRR, O , ] Mendeleev Gateway ( , L, 697 Ls, 6) [RRR, O , ] Gurney Orbital ( , M, 1480 Ls, 7) [ ] Tanner City ( , M, 3314 Ls, 8) [ ] |
||
23.5 | LHS 2459 | - L - | Restock stations Robinson Prospect ( , M, 1247 Ls, A 1) [RRR, IF, B] Cabana Depot ( , L, 1247 Ls, A 1) [RRR, O , IF, B] |
|||
23.7 | Togher | - H - | A 1 (HRRR), A 3 (L), A 4 (ZZR), B 3 (ZR), B 4 (HRR) | B planets are around 110000 Ls from the entry star. | Restock stations Brendan Camp ( , L, 894 Ls, A 1 d) [RRR, O , B] Lucid Depot ( , L, 898 Ls, A 1 d) [RRR, O , B] Hurley Park ( / , M, 1218 Ls) [RRR, O , B] Scheutz Ring ( / , M, 1243 Ls) [Rs , O , B] Wiley Keep ( , L, 98590 Ls, C 4 a) [RRR, O , B] Stiegler Lab ( , L, 98723 Ls, C 4 a) [RRR, O , B] Bondar Terminal ( , L, 109079 Ls) [RRR, O , , B] |
|
23.9 | Ross 145 | - H - | A 5 (RL), A 8 (L), A 11 (R) | Restock stations Hennen City ( / , M, 757 Ls) [ , B] Simpson Gateway ( / , M, 1058 Ls) [ , B] Levchenko City ( / , L, 2283 Ls, A 5 c) [RRR, O , , B] Musa al-Khwarizmi Base ( , L, 2480 Ls, A 9 c) [RRR, O , B] |
||
23.9 | Wolf 1481 | - H - | 1 (ZH), 3 (Z), 4 (ZHHL), 6 (ZHHHL), 7 (ZHR) | Restock stations Velazquez Gateway ( / , L, 627 Ls, 1) [RRR, O , , B] Seddon Station ( / , M, 1654 Ls) [ , B] Jones Orbital ( / , M, 2878 Ls) [ , B] Levinson Arsenal ( , L, 2966 Ls, 6 d) [RRR, O , B] |
||
24.6 | G 181-6 | - H - | A 2 (R), B 2 (L) | B planets are around 22000 ls from the entry star. | Restock stations Polansky Enterprise ( / , L, 602 Ls, A 5 c) [RRR, O , ] Pavlov Hub ( / , M, 623 Ls) [ ] Eisele Beacon ( , L, 811 Ls, A 3 A) [RRR, O ] Scheutz Hub ( / , M, 812 Ls) [ ] Robinson Keep ( , L, 814 Ls, A 3 B) [RRR, O ] |
|
24.8 | Struve 1321 | - H - | A 5 (R) | Restock stations Emshwiller Enterprise ( , L, 43826 Ls, A 3) [RRR, O ] Thiele Station ( / , M, 43831 Ls, A 2) [RRR, B] Apt Station ( / , L, 43836 Ls, A 1) [RRR, O , , MT(M), B] Leslie Town ( , L, 43837 Ls, A 1) [RRR, O , B] Levi-Strauss City ( / , M, 43845 Ls, A 3) [ , B] |
||
24.8 | LHS 3776 | - M - | 2 (ZHL), 3 (ZH), 4 (ZRL), 5 (HL), 6 (ZH) | Restock stations Aguirre Terminal ( / , L, 204 Ls, 3) [RRR, O , ] Blackman Landing ( / , M, 363 Ls) [Rs , O ] Thompson Silo ( , L, 894 Ls, 5 a) [RRR, O , ] Malvern Survey ( , L, 1971 Ls, 7 e) [RRR, O , ] |
||
24.9 | Duamta | - M - | 7 (HHRRLL) | Restock stations Polyakov Station ( , L, 233 Ls, 1) [RRR, O , ] Evangelisti Observatory ( , L, 233 Ls, 1) [RRR] Barcelo Laboratory ( , L, 233 Ls, 1) [RRR, O , B] McKay Relay ( , L, 233 Ls, 1) [RRR] Amis Installation ( , L, 314 Ls, 2 a) [RRR, O , B] Wang City ( , L, 315 Ls, 6) [RRR, O , ] Stuart Prospect ( , L, 315 Ls, 2 a) [RRR, O , B] Herrington City ( , L, 418 Ls, 3) [RRR, O , ] Walz Base ( , L, 418 Ls, 3 a) [RRR, O , , B] Hurston Arsenal ( , L, 418 Ls, 3 a) [RRR, O , , B] Vries Base ( , L, 418 Ls, 3 a) [RRR, O ] Davis Terminal ( , L, 546 Ls, 4) [RRR, O , ] Orunmilla ( , L, 692 Ls) [RRR, O , B] Orunmilla ( , L, 693 Ls) [RRR, O , B] Vesalius City ( , M, 1285 Ls, 6) [RRR, B] |
||
25.0 | Sirius | - H - | Z H L | Restock stations Patterson Enterprise ( / , L, 952 Ls, Lucifer) [RRR, O , , MT(R)] Efremov Plant ( , L, 5366 Ls, Lucifer) [RRR, O ] O'Brien Vision ( / , M, 5383 Ls, Lucifer) [RRR, O , B] Qwent Research Base ( , L, 5387 Ls, Lucifer) [RRR, O ] |
||
25.1 | Wolf 636 | - H - | 2 (HRR) | Restock stations Peterson Relay ( , L, 861 Ls, 2 c) [RRR, O ] Nikolayev Dock ( / , L, 1186 Ls, 3) [RRR, O , , MT(M)] Boulton Orbital ( / , M, 1694 Ls, 3 a) [ ] |
||
25.4 | LTT 8181 | - M - | A 4 (ZZZHRL), A 5 (HHRRL), B 3 (RR) | PLanet B 3 is 12000 Ls away. | Restock stations Wiberg Mines ( / , M, 7 Ls) [RRR, O ] Hoard Port ( / , M, 12 Ls) [RRR] Thoreau Stop ( , L, 11229 Ls, B 3 b) [RRR, O , ] |
|
25.4 | Furbaide | - M - | Z H LLL | Restock stations Griggs Installation ( , L, 1665 Ls, 2 d) [RRR, O ] Walker Point ( , L, 1665 Ls, 2 d) [RRR, O ] Effinger Port ( / , L, 2062 Ls) [RRR, O , , MT(M)] Cook Terminal ( / , M, 2777 Ls) [Rs , O ] |
||
25.4 | Wolf 25 | - M - | 4 (HHL), 5 (H) | Restock stations Clement Vista ( , L, 329 Ls, Pagon) [RRR, O ] Minne Orbital ( , L, 332 Ls, 4 b a) [RRR, O , , B] Bonkers ( , L, 333 Ls, 4 c) [RRR, O , , B] Anning Base ( , L, 709 Ls, 2 a) [RRR, O , ] |
||
25.5 | LHS 3836 | - H - | A 1 (RR), A 2 (ZRR), A 4 (RL), A 5 (ZRL), B 1 (ZHR), B 2 (Z), B 3 (R), B 5 (Z), B 7 (HH), B 8 (HLL) | Restock stations Gell-Mann Station ( / , L, 275 Ls, A 1) [RRR, O , , MT(M)] Khrenov Relay ( , L, 282 Ls, A 1 b) [RRR, O ] Olsen Bastion ( , L, 455 Ls, A 2 b) [RRR, O ] Faraday Settlement ( / , M, 456 Ls, A 2) [Rs , O ] Wakata City ( / , M, 662 Ls) [ , B] |
||
25.9 | Toolfa | - H - | 10 (ZL), 12 (HRR), 13 (RRL), 14 (L) | Restock stations Crook Hub ( / , L, 13 Ls, A 1) [RRR, O , , CA] Monge Keep ( , L, 13 Ls, A 1) [Rs , O ] Cady Hub ( / , M, 25 Ls) [ , B] Kelleam Orbital ( / , M, 34 Ls) [RRR, O ] Caillie Plant ( , L, 45 Ls, A 4) [Rs , O ] Needham Keep ( , L, 51767 Ls, B 4 a) [RRR, O ] |
||
26.2 | LP 336-4 | - M - | ZZZZ HHH RR L | Restock stations Bolotov City ( / , L, 2857 Ls, 2) [RRR, O , , MT(M), B] Mendez Orbital ( / , M, 3835 Ls) [RRR, B] Varley Silo ( , L, 3837 Ls, 5 b) [RRR, O , B] |
||
26.2 | Luyten 145-141 | - M - | AB 1 (RR) | Restock stations Kerr Survey ( , L, 4216 Ls, AB 1 c) [RRR, O , B] Euclid Station ( / , L, 4302 Ls, AB 1 f) [RRR, O , , B] |
||
26.4 | Wolf 918 | - L - | 1 (ZHHL), 4 (HHRRL), 5 (ZHHHR), 7 (ZRL), 8 (ZHL) | Restock stations Moore Settlement ( / , M, 349 Ls) [RRR, O , IF] Frimout Works ( / , M, 646 Ls) [RRR, IF] Bokeili Vision ( , L, 1187 Ls, 7 f) [RRR, O , IF] |
||
26.7 | Tilian | - M - | 3 (H) | Restock stations Shukor Enterprise ( , L, 184 Ls, Bello) [RRR, O ] Aleksandrov's Inheritance ( , L, 198 Ls, Keita) [RRR, O ] Kavandi Depot ( , L, 198 Ls, Keita) [RRR, O , ] Maunder's Hope ( / , L, 207 Ls, Bello) [RRR, O , ] Keeler Rest ( / , L, 207 Ls, 2) [RRR, O , ] |
||
27.0 | LAWD 96 | - M - | 2 (ZZHHH), 3 (HR) | Restock stations Wiener Prospect ( / , M, 909 Ls) [Rs , O ] Pythagoras Vision ( , L, 1425 Ls, 2 h) [RRR, O , B] Landsteiner Relay ( , L, 1434 Ls, 2 i) [RRR, O , B] Holden Dock ( / , L, 3551 Ls, 4) [RRR, O , , B] |
||
