M. Grey's Bounty Hunting Systems - Muang

M. Grey's nearest Bounty Hunting Systems to Muang up to a maximum distance of 150.0 Ly
Quick link: Interstellar Factors
Key
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
The letters and number before the bracketed text show which planet, the bracketed letters denote the RESs within the rings of that planet.
For example "2 (ZHR), 3 (L)" means planet "2" rings have one HaZardous RES, 1 High RES, and 1 (Regular) RES whilst planet "3" rings have just one Low RES.
If there are no brackets then the list of RESs applies for the entire system, which planets have which RESs is unknown for that system.
H - Resource Extraction Site [High]
L - Resource Extraction Site [Low]
[Co-orbiting 2, 3] - This denotes a set of co-orbiting planets, in this example the planetary bodies are "2" and "3". Co-orbiting planets are close together so RESs or stations orbiting one planet in the set are close to the others in it as well.
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Has CNB | HAZ RES Planetary Body (RESs present if known) | Notes | Restock/Repair Stations |
---|---|---|---|---|---|---|
9.6 | Hloca | - M - | Z HH L | |||
12.9 | Ix Tub Tun | - M - | 1 (HLL) | Restock stations Shaw Base ( , L, 2682 Ls, 1 e) [RRR, O , B] Coulter Relay ( , L, 2695 Ls, 1 f) [RRR, O , ] Rogers Hub ( / , M, 2696 Ls) [ , B] |
||
16.5 | Gungo | - L - | ZZZZ HHH RRRR | Restock stations Kennedy Arsenal ( , L, 513 Ls, 1 b) [RRR, O , IF] Tombaugh Depot ( , L, 682 Ls, 2 a) [RRR, O , IF] Ohain Hub ( , M, 873 Ls, 4 b) [RRR, O , IF, B] Kibalchich Hangar ( , M, 1288 Ls, 4) [ , IF, B] |
||
17.8 | HIP 6551 | - M - | ZZZZ HHHH RRR L | Restock stations Schoening Enterprise ( , L, 1263 Ls, 1 a) [RRR, O , ] Pinto Base ( , L, 1756 Ls, 2 b) [RRR, O ] Kuchemann Hub ( , L, 2191 Ls, 3 d) [RRR] Champlain Beacon ( , L, 3180 Ls, 4 c) [RRR, O ] Hagihara Prospect ( , L, 3187 Ls, 4 e) [RRR, O ] |
||
18.9 | Apurusia | - H - | AB 1 (Z), AB 2 (RR), AB 3 (ZHHL) | [Large space station: Herbig Station, A3] | Restock stations Herbig Station ( , L, 44 Ls, AB 1 b) [RRR, O , , MT(R), B] Cowper's Inheritance ( , L, 44 Ls, A 3) [RRR, O , B] Leydenfrost Orbital ( / , M, 62 Ls) [ , B] Lane Survey ( / , M, 780 Ls) [ , B] |
|
20.3 | Mokoi | - M - | CDE 5 (ZZ), CDE 6 (ZHL), CDE 7 (Z) | [Co-orbiting: CDE4, CDE5] [Large space station: Boyer Dock, A 5] [Distance: CDE bodies, 20000 Ls] | Restock stations Korlevic Gateway ( , M, 43 Ls, A 1) [RRR, O , B] Orbik Ring ( , M, 108 Ls) [RRR, O , B] Weinbaum Landing ( , L, 150 Ls, A 3) [Rs , O , B] Lewis' Claim ( , L, 200 Ls, A 4) [Rs , O , B] Boyer Dock ( , L, 268 Ls) [RRR, O , , B] Maine Silo ( , L, 21968 Ls, CDE 4 a) [RRR, O , B] Chalker Keep ( , L, 23234 Ls, CDE 6 f) [RRR, O , B] |
|
20.6 | Madri | - L - | 2 (H), 4 (RR) | Restock stations Miyasaka Station ( , M, 1334 Ls, 1) [RRR, O , IF] Firsoff Colony ( , M, 1653 Ls, 2) [RRR, O , IF, B] Russell Hub ( , L, 1753 Ls, 2 c) [RRR, O , IF] |
||
20.7 | Songloi | - L - | Z HH R L | Restock stations Gallun Survey ( , L, 731 Ls, 1 d) [RRR, O , IF, B] Pickering Point ( , M, 740 Ls, 1) [ , O , IF, B] Dyson Terminal ( , M, 11283 Ls, 4) [ , IF] |
||
21.2 | Punta | - M - | Z H L | Restock stations Boyajian Survey ( / , M, 31 Ls, A 8 d) [ , B] Reber Dock ( / , M, 64 Ls, A 1) [ , O ] Tolstoi Base ( , L, 64 Ls, A 2) [RRR, O ] |
||
21.3 | Nyan | - L - | ZZZZZ HHH RRR LLLL | Restock stations Oshima's Claim ( , M, 574 Ls, 4) [ , IF] Ledyard Survey ( , L, 576 Ls, 3 a) [RRR, O , IF] Sugie Works ( , M, 831 Ls) [RRR, O , IF, B] |
||
22.1 | Bolocara | - M - | ZZ HH R LLLLL | Restock stations Kuchemann Horizons ( / , M, 980 Ls) [ , O ] Littrow Colony ( / , M, 1263 Ls) [ , O ] Herndon's Exile ( , L, 2386 Ls, 6 c) [RRR, O ] |
||
22.4 | HIP 3643 | - L - | ZZZ H RR LLL | Restock stations Kidd Terminal ( , M, 1315 Ls, 3 c) [ , IF, B] |
||
22.5 | Ditae | - M - | 1 (ZHL), 2 (ZZZ), 3 (ZR) | Restock stations Maupertuis Depot ( , L, 2451 Ls, 1 c) [RRR, O ] Matthews Horizons ( , L, 2461 Ls, 1 d) [RRR, O ] Langley Dock ( , L, 3271 Ls, 1 d) [RRR, O , ] Mattingly Vision ( , M, 4705 Ls, 3) [ ] |
||
22.7 | Reshero | - M - | 1 (LL), 2 (ZZ), 3 (H), 4 (L) | [Large space station: Lambert Ring, 1A] | ||
23.0 | HIP 5184 | - M - | HH | Restock stations Lagadha Station ( , M, 103 Ls, A 1) [ ] Lindblad Dock ( , L, 311 Ls, B 3) [RRR, O , , B] Somerville Bastion ( , L, 2186 Ls, B 3) [Rs , O , B] Crumey Base ( , L, 2226 Ls, B 5) [RRR, O , B] Nolan Installation ( , L, 2240 Ls, B 4) [Rs , B] Belyavsky Station ( , M, 2245 Ls) [Rs , O , B] Brill Orbital ( , L, 2251 Ls) [RRR, O , ] Dittmar Vision ( , M, 15528 Ls, AB 3) [ , O , B] |
||
23.0 | Ten Samba | - L - | 1 (HRRL), 2 (ZL), 3 (HL), 4 (ZHRL) | |||
23.0 | HIP 3181 | - M - | A 1 (ZZRL) | Restock stations Baade Keep ( , L, 2121 Ls, A 1 b) [RRR, O ] Al-Battani Arsenal ( , L, 2141 Ls, A 1 a) [RRR, O , , B] Pilyugin Hub ( , M, 243889 Ls) [RRR, O ] Agrippa City ( , M, 243970 Ls) [RRR, O ] Iwamoto Gateway ( , L, 244031 Ls) [RRR, O , , B] |
||
23.1 | Ibormbu | - M - | AB 1 (RRLL) | [Distance: BC Planets, 14000 Ls] | Restock stations Gunter Hub ( / , M, 18 Ls, A 1) [RRR, O ] Addams Hub ( / , M, 31 Ls, A 2) [Rs , O ] Freas Survey ( , L, 67 Ls, A 3) [RRR, O ] |
|
23.6 | Rishanha | - M - | ZZ HH RR L | Restock stations Karachkina Orbital ( , L, 2600 Ls, 3 b) [RRR, O , , B] Stevin Hub ( , L, 2649 Ls, 2 c) [RRR, O ] Brosnatch Ring ( , M, 10242 Ls) [RRR, O , B] |
||
25.3 | Aonii | - H - | A 5 (HHHRRRL), B 10 (ZR) | Planet B 10 is around 429000 ls from the entry star. | Restock stations Keeler City ( , L, 244 Ls, A 5) [RRR, O , , B] Quimper Base ( , L, 244 Ls, A 1 a) [RRR, O , ] Jackson Port ( , L, 403 Ls, A 6 a) [RRR, O , ] Offutt Penal colony ( , L, 1286 Ls, A 5 e) [RRR, O ] Aoki Ring ( , M, 1309 Ls) [ ] Lowell Dock ( , M, 1765 Ls) [ ] Hickman Terminal ( , M, 429343 Ls) [ ] Lyot Survey ( , L, 430376 Ls, B 5) [RRR, O , ] Arnold Prospect ( , L, 430419 Ls, B 2) [RRR, O ] Giraud Holdings ( , L, 430419 Ls, B 2) [RRR, O , , B] Westerhout Terminal ( , M, 430434 Ls) [RRR, O ] Mainzer City ( , L, 430443 Ls) [RRR, O , ] Menezes Installation ( , L, 430443 Ls, B 1) [RRR, O ] Staus Penal colony ( , L, 430522 Ls, B 5) [RRR, ] |
|
26.3 | Zhuang | - M - | Z HHHH RRRR LLLL | Restock stations Hague Dock ( / , M, 25 Ls) [RRR, B] Morris Vision ( , L, 25 Ls, A 1) [RRR, O ] Wigura Colony ( / , M, 35 Ls) [Rs , O ] Kennan Depot ( , L, 35 Ls, A 2) [RRR, O , , B] Gustafsson Relay ( , L, 41429 Ls, B 3) [RRR, ] Dickson Silo ( , L, 41579 Ls, B 4) [RRR, O ] |
||
26.3 | Senufan | - L - | ZZ HH RRR LLLLLLLLL | Restock stations Reid Colony ( , M, 19 Ls) [ , IF] Dowie Arsenal ( , L, 30 Ls, 4) [Rs , O , IF] Frazetta Terminal ( , M, 103 Ls) [ , IF] |
||
26.6 | Crom Dubh | - H - | ZZZZ HHHHHH RRR LL | Restock stations Ball Station ( / , L, 544 Ls, 2) [RRR, O , , MT(R)] Hornoch Ring ( / , M, 815 Ls) [ , O ] Chiang Beacon ( , L, 1360 Ls, 4 a) [RRR, O ] Jael Relay ( , L, 1362 Ls, 4 a) [RRR, O ] Francis Landing ( / , M, 1370 Ls) [ , O ] |
||
27.7 | Rabatha | - M - | ZZZ H L | Restock stations Adams Colony ( / , M, 14 Ls, 2) [RRR, O ] Herbert's Inheritance ( , L, 14 Ls, 2) [RRR, O ] Lambert Landing ( / , M, 1647 Ls, 2) [RRR] |
||
27.8 | HIP 5099 | - H - | HH RR | Restock stations Parkinson Station ( / , M, 183151 Ls, C 3) [ ] Hahn Works ( , L, 183283 Ls, C 1) [RRR] Bell Gateway ( / , L, 183435 Ls, C 1) [RRR, O , , B] Heiles Station ( / , M, 183710 Ls) [ ] Foster Penal colony ( , L, 184012 Ls, C 4) [Rs , O ] |
||
28.6 | HIP 4072 | - M - | 1 (Z), 2 (HHRRR), 4 (ZL) | [Co-orbiting: 2, 3] [Large space station: Kotelnikov Hangar, 1A] | Restock stations Russell's Pride ( , L, 2253 Ls, 1 a) [RRR, O ] Kotelnikov Hangar ( / , L, 2254 Ls) [RRR, O , , B] Smoot Camp ( , L, 5704 Ls, 4 a) [RRR, O , ] |
|
28.9 | Kalama | - M - | 4 (ZZRLLL) | |||
28.9 | Pastara | - H - | ZZZ HHHH L | Restock stations Matthews Legacy ( , L, 64 Ls, AB 1) [RRR, O ] Peebles Depot ( , L, 69 Ls, AB 1) [RRR, O ] Argelander Enterprise ( , L, 72 Ls, AB 1) [RRR, O , ] Shiner Port ( , L, 80 Ls, AB 1) [RRR, O , ] Simak Works ( , L, 80 Ls, AB 1) [RRR, O ] Broderick Terminal ( , L, 115 Ls) [RRR, O , ] Forfait City ( , L, 226 Ls) [RRR, O , ] |
||
29.9 | HIP 2136 | - M - | RR L | Restock stations Oshima Estate ( , M, 1835 Ls) [RRR, B] |
||
30.3 | Namba | - M - | BC 1 (ZH), BC 2 (Z), BC 3 (HRLLL) | [Distance: BC Planets, 14000 Ls] | Restock stations Lambert Plant ( , L, 14666 Ls, C 2) [RRR, O ] Asimov Landing ( , L, 14718 Ls, C 7) [RRR, O ] Pordenone Terminal ( , L, 15097 Ls, B 1) [RRR, O , ] Mori Platform ( / , M, 15118 Ls) [ ] Watson Vision ( / , M, 15126 Ls) [ ] Jaitinder Singh ( , L, 15129 Ls, BC 1 a) [RRR, O , ] McCrea Estate ( / , L, 15137 Ls) [RRR, O , ] Eanes' Folly ( , L, 15157 Ls, B 4) [RRR, O ] |
|
30.5 | Zosian Tse | - M - | HHH R LLL | Restock stations Connes Ring ( , L, 1348 Ls) [RRR, O , ] Gehry Penal colony ( , L, 1429 Ls, 2 d) [RRR, O ] Dunlop Port ( , M, 1835 Ls) [RRR] Cellarius Ring ( , M, 2456 Ls) [ ] |
||
30.8 | HIP 1625 | - M - | ZZZ HH RRRR LLLL | Restock stations Takahashi Installation ( , L, 1401 Ls, A 3 f) [RRR, O ] Harawi Relay ( , L, 1410 Ls, A 3 g) [RRR, O ] Yanai Terminal ( / , M, 2052 Ls) [Rs , O , IF] Pacheco Dock ( / , L, 156060 Ls) [RRR, O , ] |
||
31.0 | HIP 6990 | - L - | C 6 (HHRL), C 7 (ZHL), C 9 (R) | [Distance: C*, 367000 Ls] | Restock stations Skolem Vision ( , L, 138 Ls, A 2) [RRR, O , , IF] Avogadro Settlement ( , L, 238 Ls, A 5) [RRR, IF] Littrow Oasis ( , M, 572 Ls) [ , IF, B] Banno Landing ( , M, 786 Ls) [RRR, O , IF, B] |
|
31.3 | Ovamalu | - H - | ZZZ HH R L | Restock stations Plancius Port ( , L, 1942 Ls) [RRR, O , ] Mechain Relay ( , L, 1963 Ls, A 1 c) [RRR, O ] Wang Ring ( , M, 2601 Ls) [Rs , O ] Goldreich Ring ( , M, 4598 Ls) [ ] |
||
31.4 | Arecoya | - M - | 4 (RR) | [Large space station: Albategnius Dock, 4A] | ||
31.9 | Karwareti | - L - | L | |||
32.1 | Guttors | - M - | ZZ R L | Restock stations Tietjen City ( , L, 96 Ls, AB 2) [RRR, O , ] Cottenot Gateway ( , M, 128 Ls) [ ] Pajdusakova Port ( , L, 180 Ls, AB 4) [RRR, O , ] Mrkos Terminal ( , L, 2185 Ls, ABC 1 A) [RRR, O ] McHugh Arsenal ( , L, 2187 Ls, ABC 1 A) [RRR, O , , B] Dalmas Stop ( , L, 2249 Ls, ABC 1 A) [RRR, O ] |
||
32.2 | Almudjara | - M - | ZZZ HH RR LLL | Restock stations Bode City ( / , M, 28 Ls) [ ] Pond Depot ( , L, 29 Ls, 1) [RRR, O ] Cerulli Station ( / , M, 49 Ls) [ , O ] Richer Ring ( , L, 157 Ls, 5) [RRR, O , ] Theodorsen Stop ( , L, 922 Ls, 8 e) [RRR, O ] Hackworth Observatory ( , L, 1306 Ls, 10 e) [RRR, O ] Dumont Barracks ( , L, 1323 Ls, 10 e) [RRR, O ] |
||
32.6 | Sui Xianoan | - M - | A 2 (HH), A 5 (ZRL) | [Large space station: Purbach Vision, A 2] [Co-orbiting: A4, A5]] | Restock stations Greenleaf Relay ( , L, 868 Ls, A 2 e) [RRR, O ] Purbach Vision ( / , L, 1217 Ls) [RRR, O , ] Lassell Ring ( / , M, 2016 Ls) [ ] |
|
32.8 | HIP 3788 | - M - | R | Restock stations de Kamp Relay ( , L, 4181 Ls, 6 e) [RRR, O , B] Zarnecki Terminal ( / , M, 4198 Ls) [ , B] Cousteau Base ( , L, 4212 Ls, 6 b) [RRR, O , B] |
||
33.5 | HIP 8894 | - M - | ZZZZZ HH RRRRR LL | Restock stations Bullialdus Gateway ( / , L, 16 Ls, 2) [RRR, O , , MT(R)] Trujillo's Progress ( , L, 16 Ls, 2) [RRR, O ] Lee Terminal ( / , M, 1182 Ls) [ , O ] Shea City ( / , M, 2942 Ls) [ ] |
||
34.0 | Blang Tzu | - M - | H R L | Restock stations Consolmagno Mines ( / , M, 22 Ls) [ ] Laird's Progress ( , L, 22 Ls, 1) [RRR, O ] Yakovlev Platform ( / , M, 60 Ls) [RRR, O ] |
||
34.6 | Eseasa | - H - | ZZ R | Restock stations Lange Port ( , L, 21 Ls, A 1) [RRR, O , , B] Sabine Ring ( , L, 21 Ls) [RRR, O , ] Albitzky Station ( , L, 58 Ls) [RRR, O , , B] Vavrova Ring ( , L, 169 Ls) [RRR, O , ] Allen Base ( , L, 1083 Ls, B 6) [RRR, O , ] Nouvel Relay ( , L, 1085 Ls, B 3) [RRR, O ] Giunta Ring ( , M, 1099 Ls) [ ] Friesner Horizons ( , L, 1100 Ls, B 2) [RRR, O , B] Bolden Arsenal ( , L, 1100 Ls, B 2) [RRR, B] Bagian Camp ( , L, 1100 Ls, B 2) [RRR, O , B] Kizawa Station ( , M, 1135 Ls) [RRR, O ] Darwin Base ( , L, 1156 Ls, B 5) [RRR, O ] de Andrade Observatory ( , L, 1179 Ls, B 4) [RRR, O ] Knight Vista ( , L, 1179 Ls, B 4) [RRR, O , ] Nilson Vision ( , M, 2294 Ls) [ ] |
||
34.6 | Kunggalerni | - M - | ZZZZ HHH RRRRR LLL | Restock stations Bus Vision ( / , L, 1500 Ls, 3 a) [RRR, O , , B] Bering Observatory ( , L, 1501 Ls, 1 a) [RRR, O , , B] Wilhelm von Struve Settlement ( , L, 1509 Ls, 1 a) [RRR, O ] Sheepshanks Dock ( / , M, 1530 Ls) [RRR, O ] |
||
34.8 | Lusoneshas | - M - | Z HHH RR L | Restock stations Arnold Terminal ( / , M, 31 Ls) [ ] Bond Terminal ( / , M, 43 Ls) [ ] Lasswitz Installation ( , L, 43 Ls, 3) [RRR, O , ] Halley Point ( , L, 83 Ls, 4) [RRR, O ] |
||
34.8 | Macat | - M - | Z HHH RRRRR LLLL | Restock stations Andree Base ( , L, 320 Ls, 1 d) [RRR, O , B] Drebbel's Folly ( , L, 322 Ls, 1 b) [RRR, O ] Phillpotts Relay ( , L, 717 Ls, 3 a) [RRR, O , ] Taylor Jr. Station ( / , M, 1054 Ls) [ ] Horrocks Dock ( / , M, 1064 Ls) [RRR, O ] |
||
35.0 | Maritou | - L - | 1 (ZHR), 6 (ZLL) | Restock stations Fan Survey ( , M, 638 Ls) [ , O , IF, B] O'Donnell Observatory ( , L, 852 Ls, 3 e) [RRR, O , IF] Harvia Mines ( , M, 858 Ls) [ , O , IF] Bujold Laboratory ( , L, 871 Ls, 3 e) [RRR, , IF] |
||
35.2 | Mish | - M - | ZZ H R | |||
35.5 | K'uei Zu | - M - | A 8 (ZRL), A 9 (ZZRRL) | Restock stations Tange Platform ( / , M, 33 Ls) [ ] Winthrop Hub ( / , M, 61 Ls) [ ] Oterma Holdings ( , L, 111 Ls, A 5) [RRR, O ] |
||
35.5 | Yinegafo | - M - | ZZ RR | |||
35.6 | Uodigi | - M - | ZZZ HHH RRRRR LLLLLLL | Restock stations Argelander Hub ( , L, 24 Ls, 3) [RRR, O , , MT(R)] Nomura Vision ( / , M, 24 Ls) [ ] Bauman Enterprise ( , L, 24 Ls, 3) [RRR, O , ] Dubyago Dock ( / , M, 44 Ls) [RRR] Brothers Silo ( , L, 1410 Ls, 7 b) [RRR, O ] Berliner Hub ( , L, 1412 Ls, 7 c) [RRR] Plante Relay ( , L, 1421 Ls, 7 d) [RRR, O ] |
||
35.8 | Ch'i Ling | - M - | ZZZ HH L | Restock stations McMillan Platform ( / , M, 10 Ls) [ , B] Brashear Prospect ( / , M, 17 Ls) [RRR, B] Petaja Enterprise ( , L, 17 Ls, 2) [RRR, O , B] |
||
35.9 | HIP 3125 | - L - | HH RR LLLL | |||
36.1 | Kharpulo | - M - | Z HH R L | Restock stations Somerville Station ( / , L, 8 Ls, 2 b) [RRR, O , , B] Blaylock Enterprise ( , L, 8 Ls, 1) [RRR, O ] Alexandria City ( / , M, 1505 Ls) [ ] Simmons Silo ( , L, 3930 Ls, 4 f) [RRR, O , , B] |
||
36.6 | HIP 1745 | - H - | ZZ HH RR | |||
37.1 | Brigid | - M - | 2 (HLL), 3 (HL), 5 (HRR), 7 (ZHHRR), 8 (L), 9 (Z) | Restock stations Altuna Vision ( , L, 693 Ls) [RRR, O , ] Orban Port ( , M, 728 Ls) [RRR] Sagan Depot ( , L, 3267 Ls, 7 a) [Rs , O ] Unsold City ( , M, 3296 Ls) [RRR] Leydenfrost Penal colony ( , L, 4488 Ls, 9 b) [Rs , O ] |
||
37.2 | Sieganga | - M - | ZZ LL | Restock stations Pilcher Vision ( , L, 383 Ls, 1 a) [RRR, O ] Gunter Dock ( , L, 404 Ls) [RRR, O , ] Griffiths Survey ( , L, 569 Ls, 2 d) [RRR, O ] Bolkow Landing ( , M, 578 Ls) [RRR] Ziegler Terminal ( , M, 715 Ls) [RRR, O ] |
||
37.6 | Tian | - L - | 2 (ZZHRL), 3 (ZHHRL) | Only station is "Wallerstein Outpost" (RRR, O) an Extraction outpost orbiting planet 1 | ||
37.8 | HIP 1003 | - L - | 2 (ZZRRL) | Restock stations Opik Vision ( , M, 3138 Ls, 2 c) [RRR, IF, B] |
||
38.2 | Chi Suix | - M - | 7 (ZRL) | Restock stations Suzuki City ( / , L, 7 Ls, A 2) [RRR, O , , B] Backlund Port ( , L, 7 Ls, A 1) [RRR, O , B] Dominique Hub ( / , M, 12 Ls) [RRR, B] Hickam Works ( , L, 12 Ls, A 2) [RRR, O , B] Bond Station ( / , M, 39567 Ls) [RRR, B] Bernoulli Refinery ( , L, 39568 Ls, B 2) [RRR, O , B] |
||
38.3 | Apurineph | - L - | C 2 (ZHHRLL), C 3 (RRRLL), C 4 (RLL), C 5 (RLL) | [Co-orbiting: C3, C4] [Distance: C*, 14000 Ls] | Restock stations Alexandrov Vision ( / , M, 889 Ls, AB 2) [ , O , IF, B] Chandler Silo ( , L, 1503 Ls, AB 2 c) [RRR, IF, B] Popov Landing ( / , M, 13294 Ls, C 2 d) [ , IF] |
|
38.3 | Yab Yum | - H - | Z RRR L | Restock stations Sitter Gateway ( , M, 8 Ls) [ ] Clark Ring ( , L, 15 Ls, 2) [RRR, O , ] Nelder Enterprise ( , L, 15 Ls, 2) [RRR, O ] Pellegrino Landing ( , L, 15 Ls, 2) [RRR, O ] Ortiz Moreno Depot ( , L, 15 Ls, 2) [RRR, O , ] Carpenter City ( , L, 25 Ls) [RRR, O , ] Lagadha Terminal ( , L, 44 Ls) [RRR, O , ] Danjon Holdings ( , L, 827 Ls, 7 b) [RRR, O ] Malcolm Relay ( , L, 829 Ls, 7 b) [RRR, O ] Rochon Settlement ( , L, 830 Ls, 7 c) [RRR, O ] Abetti Vision ( , L, 832 Ls, 7 b) [RRR, O , ] Phillips Vision ( , L, 834 Ls, 7 c) [RRR, O ] Schmidt Gateway ( , M, 1047 Ls) [RRR] Jones Station ( , M, 1513 Ls) [RRR, O ] Rosseland Terminal ( , M, 1905 Ls) [RRR] |
||
38.3 | Chebaei | - M - | Z H R LL | Restock stations Milne Enterprise ( / , M, 52 Ls, 3) [ , O , B] Hughes Vision ( / , M, 89 Ls, 4) [ , O , B] Bulychev Beacon ( , L, 89 Ls, 4) [RRR, O , B] Sleator Penal colony ( , L, 3237 Ls, 11 d) [RRR, O ] |
||
38.4 | Vajrapese | - M - | 2 (Z), 4 (RL) | |||
38.5 | Nal Yax | - M - | ||||
38.5 | HIP 1933 | - L - | ZZ HHH R L | |||
38.7 | CD-44 224 | - H - | 1 (RRRL), 2 (ZHHHHHR) | Large Station Koolhas Vision orbits moon 1 A. | ||
38.9 | HIP 794 | - M - | ZZZZ HHHHH R LLL | Restock stations Hume Prospect ( , L, 961 Ls, A 1 d) [RRR, O , B] Smirnova Laboratory ( , L, 2330 Ls, A 4 g) [RRR, O , B] Liouville Arsenal ( , L, 2333 Ls, A 4 g) [RRR, O , B] von Zach Station ( / , L, 50343 Ls, B 5 a) [RRR, O , , B] Mori Hub ( / , M, 50579 Ls) [Rs , O ] Iben Vision ( / , M, 50694 Ls) [RRR, O ] Loncke Relay ( , L, 50792 Ls, B 5 a) [RRR, O , ] |
||
39.1 | Kholu | - H - | ZZ HH RRRR L | Restock stations Kosai Station ( / , M, 619 Ls) [ ] Abetti Vision ( / , L, 636 Ls, 4 b) [RRR, O , , MT(E)] Barbuy Landing ( , L, 1534 Ls, 4 f) [Rs , O ] Bauschinger Relay ( , L, 1536 Ls, 4 f) [Rs , O ] Brunner Ring ( / , M, 2041 Ls) [Rs ] |
||
39.3 | Si Langul | - M - | Z HHH R | Restock stations Yano Horizons ( , L, 310 Ls, 1 b) [RRR, O ] Whittle Dock ( , L, 315 Ls, 2) [RRR, O , , B] Cantor Arsenal ( , L, 319 Ls, 1 b) [RRR, O , B] Pickering City ( , M, 589 Ls) [ ] |
||
39.4 | Run | - H - | 2 (Z), 4 (HRRL), 5 (RLL) | Restock stations Smithport ( , L, 554 Ls, Danny's World) [RRR, O , , MT(E), B] Langley Dock ( / , M, 929 Ls) [ , B] Shepard Point ( , L, 2549 Ls, 5 a) [Rs , O ] Leif Enterprise ( / , L, 2553 Ls, 5) [RRR, O , , B] Brothers Landing ( , L, 2557 Ls, 5 b) [Rs , O ] |
||
40.4 | HIP 6807 | - M - | ZZ HHH R LLLLLL | Restock stations Eisinga Colony ( , M, 282 Ls) [ ] Amano Dock ( , M, 2141 Ls) [ ] Bujold Silo ( , L, 2174 Ls, C 1) [RRR, O , IF, B] Young Orbital ( , M, 2295 Ls) [RRR, O ] Herreshoff Barracks ( , L, 84867 Ls, D 3 b) [RRR, O ] |
||
40.5 | Osage | - M - | A 1 (ZHR), A 2 (ZL), A 4 (ZR) | [Distance: B*, 189000 Ls] | Restock stations von Bellingshausen Beacon ( , L, 801 Ls, A 3) [RRR, O ] Cowell Depot ( , L, 801 Ls, A 3) [RRR, O , , B] Giclas Prospect ( / , M, 189203 Ls) [ , B] Altshuller Bastion ( , L, 189213 Ls, B 1) [RRR, O , B] al-Din al-Urdi Survey ( / , M, 189260 Ls) [ , B] Boyer Landing ( , L, 189306 Ls, B 6) [RRR, O , ] |
|
40.5 | Kariara | - L - | ZZZ H RRR L | |||
40.5 | Chunza | - M - | Z | Restock stations Tani Point ( , L, 680 Ls, 3) [RRR] Alcala Laboratory ( , L, 680 Ls, 3) [RRR, O ] Hughes Observatory ( , L, 951 Ls, 4 a) [RRR, O ] Gaughan Hub ( , L, 953 Ls, 4 a) [RRR, O ] Kempf Enterprise ( , L, 3161 Ls) [RRR, O , , B] |
||
40.7 | Verbi | - M - | HH L | Restock stations Sandage Landing ( , L, 5471 Ls, C 2) [RRR, O ] Jones Vision ( / , M, 5750 Ls) [ , O ] Araki Terminal ( / , M, 5757 Ls) [ , B] Froud's Inheritance ( / , M, 5908 Ls) [ , O ] |
||
41.5 | HIP 2273 | - M - | Z H R L | |||
41.5 | G 267-24 | - H - | 5 (ZZH) | Restock stations Vogel Hub ( / , M, 95 Ls) [ , B] Beer Dock ( / , M, 163 Ls) [Rs , O ] Schiltberger Prospect ( , L, 163 Ls, 3) [RRR, O ] Szameit Works ( , L, 163 Ls, 3) [RRR, O , B] Shunkai Port ( / , M, 1157 Ls) [RRR] Weinbaum Observatory ( , L, 2062 Ls, 5 e) [RRR, O , B] Lintott Barracks ( , L, 2072 Ls, 5 e) [RRR] |
||
41.8 | Kulianminy | - M - | 8 (ZZHL), 10 (R) | Restock stations Zarnecki Plant ( , M, 54 Ls) [ ] Darwin Hub ( , M, 99 Ls) [RRR] Brashear Terminal ( , L, 323 Ls) [RRR, O , ] Connes Penal colony ( , L, 1016 Ls, 8 f) [Rs , O ] Wilson Prospect ( , L, 1040 Ls, 8 e) [Rs , O , B] |
||
42.3 | Tamaya | - M - | 9 (HLL) | Restock stations Polikarpov Prospect ( , M, 739 Ls) [ , B] Gorgani Platform ( , M, 1007 Ls) [RRR, O ] Duque Vision ( , M, 1007 Ls) [ ] |
||
42.4 | Kwarandji | - L - | ZZZ RR LLLLL | |||
42.5 | HIP 3603 | - H - | Z HH RR L | Restock stations Guth Station ( / , L, 1418 Ls, 3 b) [RRR, O , , B] Korolev Bastion ( , L, 2514 Ls, 4 d) [RRR, O , B] Nicholson Barracks ( , L, 2536 Ls, 4 b) [RRR, O ] |
||
