M. Grey's Bounty Hunting Systems - Helvetitj

M. Grey's nearest Bounty Hunting Systems to Helvetitj up to a maximum distance of 150.0 Ly
Quick link: Interstellar Factors
Key
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
The letters and number before the bracketed text show which planet, the bracketed letters denote the RESs within the rings of that planet.
For example "2 (ZHR), 3 (L)" means planet "2" rings have one HaZardous RES, 1 High RES, and 1 (Regular) RES whilst planet "3" rings have just one Low RES.
If there are no brackets then the list of RESs applies for the entire system, which planets have which RESs is unknown for that system.
H - Resource Extraction Site [High]
L - Resource Extraction Site [Low]
[Co-orbiting 2, 3] - This denotes a set of co-orbiting planets, in this example the planetary bodies are "2" and "3". Co-orbiting planets are close together so RESs or stations orbiting one planet in the set are close to the others in it as well.
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Has CNB | HAZ RES Planetary Body (RESs present if known) | Notes | Restock/Repair Stations |
---|---|---|---|---|---|---|
9.2 | BD+11 2853 | - M - | ZZZZ H R LLLLLL | Restock stations Ostwald Base ( / , M, 3572 Ls) [RRR, O ] Midgeley Settlement ( / , M, 186571 Ls) [ , O ] Rustah Works ( , L, 186659 Ls, B 4) [RRR, O ] Nicolet Enterprise ( , L, 186673 Ls, B 4) [RRR, O , ] |
||
10.7 | Tzotzil | - M - | Restock stations Alvares Oasis ( , M, 227 Ls) [ ] Great Prospect ( , M, 389 Ls) [RRR] Asaro Silo ( , L, 588 Ls, A 3 a) [Rs ] Acaba Relay ( , L, 386388 Ls, C 7) [RRR] |
|||
11.7 | Himbalbaye | - M - | Z H L | Restock stations Teng Refinery ( / , M, 36 Ls) [RRR] Coney Installation ( , L, 36 Ls, A 1) [RRR, O ] Hugh Estate ( / , M, 63 Ls) [] |
||
11.8 | BD+09 3000 | - L - | ZZ R LLL | Restock stations Hertz Colony ( / , M, 1280 Ls) [ , IF] Hire Mines ( / , M, 1284 Ls) [RRR, IF] Larson Installation ( , L, 1286 Ls, 1 e) [RRR, O , IF] |
||
13.0 | BD+16 2722 | - L - | ZZZ HHH RR | Restock stations Robinson Landing ( / , M, 3001 Ls) [ , O , IF] Hooke Camp ( / , M, 3014 Ls) [ , IF] Hottot Arsenal ( , L, 4991 Ls, 3 c) [RRR, O , IF] |
||
14.3 | BD+14 2955 | - L - | R L | Restock stations Wisoff Base ( , M, 2848 Ls) [ , IF] |
||
18.2 | BD+19 2929 | - M - | Z HHH R L | Restock stations Wilcutt Enterprise ( , L, 1286 Ls) [RRR, O , ] Chun Point ( , L, 1286 Ls, 1 a) [RRR, O ] Wnuk-Lipinski Hub ( , L, 2133 Ls, 2 e) [RRR, O ] Murphy Point ( , L, 3243 Ls, 3 d) [RRR, O ] |
||
18.7 | LTT 14436 | - M - | ZZZZ RRR L | |||
18.7 | Losna | - L - | Z HHHHHHH RRRR LL | Restock stations Wagner Platform ( / , M, 2509 Ls) [ , IF, B] Rustah Arena ( , L, 2527 Ls, 3 g) [RRR, O , IF, B] Scortia Landing ( / , M, 3543 Ls) [RRR, IF, B] |
||
18.8 | Mortel | - H - | Z H L | Restock stations Glashow Orbital ( / , L, 120 Ls, AB 1 b) [RRR, O , , CA] Lasswitz Park ( , L, 120 Ls, A 4) [RRR, O ] Coulter Legacy ( , L, 146 Ls, A 5) [RRR, O ] Readdy Holdings ( , L, 146 Ls, A 5) [RRR, O , ] Wilmore Dock ( / , L, 147 Ls) [RRR, O , ] Kimbrough Dock ( / , M, 210 Ls) [RRR, O ] Dashiell Relay ( , L, 1649 Ls, B 4) [RRR, O ] Murdoch Orbital ( / , M, 1755 Ls) [RRR, O ] Velazquez Station ( / , M, 1791 Ls) [Rs , O ] |
||
19.9 | Umbrogo | - L - | H R L | Restock stations Salk Installation ( , L, 736 Ls, 1 b) [RRR, O , IF] Arthur Settlement ( , M, 1089 Ls) [RRR, IF] Bokeili Landing ( , M, 1471 Ls) [Rs , O , IF] |
||
20.0 | Domoirene | - H - | ZZ HH R LLL | Restock stations Cochrane Mine ( , L, 53 Ls, A 4) [RRR, O , B] Bulychev Station ( / , L, 54 Ls) [RRR, O , , B] Low Hub ( / , M, 54 Ls) [RRR, B] Mitropoulos Orbital ( / , M, 90 Ls) [RRR, B] Lasswitz Hub ( , L, 610 Ls) [RRR, O , , B, CA] Lee Terminal ( / , M, 2552 Ls) [RRR, O , B] Walter Silo ( , L, 2577 Ls, A 11 b) [RRR, O , , B] Precourt Bastion ( , L, 3422 Ls) [RRR, B] |
||
20.6 | Thata | - L - | H R L | |||
20.8 | LHS 2983 | - L - | ZZ R L | Restock stations Schade Holdings ( / , M, 559 Ls) [ , IF] Heyerdahl Base ( , L, 1042 Ls, 4 b) [RRR, O , IF] Niven Landing ( / , M, 1406 Ls) [RRR, O , IF] |
||
20.9 | LHS 3026 | - L - | ZZZ HH RR LL | |||
21.1 | LTT 14429 | - L - | ZZ LL | Restock stations Winne Refinery ( , M, 1364 Ls) [RRR, O , IF, B] Marshall Survey ( , L, 1406 Ls, 2 a) [RRR, O , IF, B] Chilton Dock ( , M, 2581 Ls) [RRR, O , IF, B] |
||
21.3 | BD+11 2925 | - H - | Z H RRR LL | Restock stations Fuchs Ring ( / , M, 1397 Ls) [ , B] Zajdel Terminal ( / , L, 2505 Ls) [RRR, O , , MT(R)] Taylor Hub ( , L, 2516 Ls, 3 b) [RRR, O ] |
||
21.4 | BD+07 2869 | - L - | Z HHH RRRRR L | Restock stations Moorcock Reach ( , L, 1241 Ls, 1 c) [RRR, O , IF] Nachtigal Lab ( , L, 1255 Ls, 1 g) [RRR, O , IF] Deb Vision ( / , M, 2952 Ls) [ , IF] |
||
22.8 | Macu Kung | - L - | Restock stations Taine Colony ( , M, 653 Ls) [RRR, IF] Citi Penal colony ( , L, 3009 Ls, 5) [RRR, IF] Tudela Installation ( , L, 5058 Ls, 6) [RRR, O , IF] |
|||
23.5 | Kutja | - L - | Z H R LLLL | Restock stations Younghusband Penal colony ( , L, 1177 Ls, 2 f) [RRR, O , IF] Moresby Installation ( , M, 1456 Ls) [Rs , O , IF] Weinbaum's Inheritance ( , M, 2226 Ls) [Rs , O , IF] |
||
23.9 | Lalande 27958 | - M - | Z H R L | Restock stations Baydukov Arsenal ( , L, 2284 Ls, A 1 a) [RRR, O ] Clayton Arena ( , L, 3402 Ls, A 2 d) [RRR, O , IF, B] Kirchoff Port ( / , L, 3430 Ls) [RRR, O , , MT(M)] |
||
24.0 | Lalande 29437 | - L - | L | Restock stations Tesla Settlement ( / , M, 1988 Ls) [RRR, O , IF] Remec Base ( , L, 1995 Ls, 2 a) [RRR, O , IF, B] van Vogt Barracks ( , L, 1995 Ls, 2 c) [RRR, O , , IF] |
||
24.0 | Valhaling | - L - | ZZ HH R LLLLLL | Restock stations Garn Settlement ( / , M, 16 Ls, 2) [ , O , IF] Ferguson Prospect ( , L, 16 Ls, 2) [RRR, O , IF] Massimino Relay ( / , M, 1310 Ls, 2) [ , IF] |
||
24.3 | Kansei | - L - | ZZ H R LL | |||
24.4 | Guan | - L - | ZZ HH LL | Restock stations Aksyonov Hub ( / , M, 2231 Ls) [ , IF] |
||
24.9 | Tjial | - M - | Z H R | Restock stations Jemison City ( / , M, 17 Ls) [ , B] Cassidy Landing ( / , M, 23 Ls, B 1) [ , B] Verrazzano Outpost ( , L, 17821 Ls, C 4) [RRR, O ] Mitchell Escape ( , L, 18320 Ls, C 4 a) [RRR, O ] |
||
24.9 | Col 285 Sector MP-S b19-3 | - M - | ||||
25.1 | BD+26 2723 | - M - | ZZZ HHHHHHHHH RRRRRRR LLLLL | Restock stations Cameron Horizons ( , L, 1130 Ls, A 3 a) [RRR, O , ] Vinogradov Colony ( / , M, 1421 Ls) [ , O , B] Alexandria Relay ( / , M, 2060 Ls) [RRR, B] |
||
25.2 | LHS 3142 | - M - | RR L | |||
26.0 | Nangkano | - H - | ZZZZZ HHHHH RRR LLL | Restock stations Sarafanov Hub ( / , L, 753 Ls, A 1 e) [RRR, O , , MT(M)] Wisoff Settlement ( / , M, 1080 Ls) [ ] Kepler Orbital ( / , M, 32268 Ls) [ , B] Jolliet Depot ( , L, 135336 Ls, C 4 a) [RRR, O , B] |
||
26.1 | Manii | - L - | ZZZ HH RRR LLLL | Restock stations Dana Settlement ( / , M, 1227 Ls) [RRR, O , IF] Thompson Prospect ( , L, 1726 Ls, 4 d) [RRR, O , IF, B] Scott Depot ( , L, 1735 Ls, 4 f) [RRR, O , IF] Foda Vision ( / , M, 3197 Ls) [ , IF] |
||
26.2 | LP 560-66 | - L - | HHH RRR LL | Restock stations Berners-Lee Survey ( / , M, 1718 Ls) [ , O , IF, B] Lazarev Outpost ( / , M, 2463 Ls) [RRR, O , IF, B] |
||
27.3 | LHS 3005 | - L - | ZZZ H RRRRR LLLLL | Restock stations Timofeyevich Arsenal ( , L, 929 Ls, 3 a) [RRR, O , IF] Pelt Laboratory ( , L, 930 Ls, 3 d) [RRR, O , IF] Walker Relay ( , L, 933 Ls, 3 b) [RRR, O , IF] Bondar Survey ( , L, 947 Ls, 3 d) [RRR, O , IF] Cartmill City ( , L, 1351 Ls) [RRR, O , , IF] |
||
27.5 | Kishpakho | - M - | ZZ HH RR L | |||
27.8 | LHS 3067 | - M - | LL | Restock stations Glenn Station ( , L, 31 Ls) [RRR, O , , MT(R)] Borisenko Exchange ( , L, 32 Ls, 2) [RRR, O , , B] Galiano Point ( , L, 2129 Ls, 3 c) [RRR, O , B] Jun Laboratory ( , L, 2130 Ls, 3 c) [RRR, O , B] Revin Platform ( / , M, 3043 Ls) [Rs , O , B] |
||
28.0 | Andijin | - L - | Z LLL | |||
28.1 | Jinicoch | - H - | H RR | Restock stations Coulomb City ( , M, 21 Ls) [RRR, O , B] Tryggvason Station ( , M, 27 Ls) [ , B] Belyayev Orbital ( , L, 41 Ls, A 5) [RRR, O , ] Feustel Terminal ( , L, 49 Ls) [RRR, O , ] Gooch Enterprise ( , L, 67 Ls) [RRR, O , , B] Aleksandrov Dock ( , L, 1315 Ls) [RRR, O , , B] Shriver Hub ( , M, 1331 Ls) [RRR] Barreiros Vision ( , L, 1332 Ls, B 1) [RRR, O ] Broglie Hub ( , L, 1336 Ls, B 1) [RRR, O ] Mukai Hub ( , M, 1344 Ls) [RRR, O , B] Great Refinery ( , L, 1381 Ls, B 2) [RRR, O , B] Culbertson Terminal ( , M, 1394 Ls) [Rs , O ] |
||
28.1 | Unkuar | - L - | ZZZ HH | Restock stations Chalker Installation ( , L, 835 Ls, A 1 e) [RRR, O , IF] Flynn Dock ( , L, 872 Ls, A 1 c) [RRR, O , , IF] |
||
28.8 | LTT 14850 | - M - | ZZZZ HH RRR LLLL | Restock stations Howard Keep ( , L, 435 Ls, 1 a) [RRR, O ] Franklin Vision ( / , L, 616 Ls, 1 a) [RRR, O , , MT(E), TB(G)] Allen Vista ( , L, 741 Ls, 4 e) [Rs , O ] Runco Station ( / , M, 1097 Ls) [ ] |
||
29.3 | BD+22 2742 | - H - | BC 1 (ZHH) | Planet BC 1 is about 17700 Ls out. | Restock stations Wellman Port ( , L, 457 Ls, A 1) [RRR, O , ] Garratt Orbital ( , M, 19422 Ls) [ ] Hope Terminal ( , M, 19426 Ls) [ ] Garriott City ( , M, 19432 Ls) [RRR, B] Rontgen Dock ( , M, 19433 Ls) [ ] Khayyam Installation ( , L, 19543 Ls, C 2) [RRR, O ] Young Prospect ( , L, 19747 Ls, C 3) [RRR, O ] Cunningham Hub ( , L, 20086 Ls, B 1) [RRR, O , ] Perrin Vision ( , L, 20095 Ls, B 1) [RRR, O , ] Ellis Dock ( , L, 20099 Ls) [RRR, O , ] Whitney Port ( , M, 20113 Ls) [RRR] Levi-Montalcini Orbital ( , L, 20114 Ls) [RRR, O , ] |
|
29.3 | HIP 73449 | - H - | Z HH | Restock stations Bass Survey ( , L, 2345 Ls, ABC 1 d) [RRR, O , B] Gentle Landing ( , L, 2404 Ls, ABC 1 d) [RRR, O ] McArthur Port ( / , L, 3141 Ls, ABC 3 a) [RRR, O , , TB(H)] |
||
29.8 | Osans | - M - | HH | Restock stations Kuttner Installation ( , L, 706 Ls, 1 f) [RRR, O ] Duke Penal colony ( , L, 709 Ls, 1 d) [RRR, O ] Fibonacci Refinery ( / , M, 714 Ls) [ ] Bischoff Prospect ( / , M, 1380 Ls) [ ] |
||
29.8 | Vidavanta | - L - | The only station is over 500000 Ls from the entry star. | |||
30.0 | Mangpa | - L - | ZZZZZZ H RR LLL | Restock stations Vizcaino Vision ( , M, 617 Ls) [RRR, IF] Cortes Refinery ( , M, 1144 Ls) [RRR, O , IF] Cartier Bastion ( , L, 1966 Ls, 5 e) [RRR, IF] Alvares Barracks ( , L, 2937 Ls, 7 g) [RRR, O , IF] |
||
30.6 | LTT 5873 | - L - | ZZ RRR | |||
30.8 | AC +26 37030 | - L - | Z H RR | Restock stations Blair Installation ( , L, 1440 Ls, ABC 1 a) [RRR, O , IF] Parry Hub ( , L, 1451 Ls, ABC 1 a) [RRR, O , IF, B] Culbertson Port ( , L, 1486 Ls, ABC 1) [RRR, O , , IF] Kimbrough Settlement ( , M, 1889 Ls, ABC 2) [ , IF, B] |
||
31.2 | Sotidji | - L - | RRR LL | |||
31.2 | Koraik | - L - | Z HH | |||
31.3 | Latjal | - H - | ZZZZZZZ HHHH RRRRRR LLL | Restock stations Barbaro Relay ( , L, 1123 Ls, 2 b) [RRR, O , B] Skvortsov Terminal ( / , L, 1401 Ls) [RRR, O , , MT(M)] Ashby Terminal ( / , M, 1999 Ls) [ ] Watt Terminal ( / , M, 2055 Ls) [Rs , O , B] |
||
31.3 | Nusakan | - M - | 4 (HHRL) | [Outpost: Bacon City, 2] [Co-orbiting: 2, 3] | Restock stations Nasmyth Port ( / , M, 453 Ls) [ ] Bergerac Base ( , L, 625 Ls, 3) [RRR, O ] Bacon City ( / , M, 627 Ls) [RRR, O ] |
|
31.9 | Wolf 620 | - L - | Z HH LL | Restock stations Clairaut Enterprise ( , L, 1101 Ls, 2 e) [RRR, O , IF, B] Leiber Installation ( , L, 1121 Ls, 2 e) [RRR, O , IF, B] Gerlache Dock ( , L, 1503 Ls) [RRR, O , , IF, B] |
||
32.1 | BAG 7 | - H - | ZZ RRRRR LL | Restock stations Mullane Terminal ( / , L, 21 Ls, 2) [RRR, O , ] Tull Forum ( , L, 21 Ls, 2) [RRR, O ] Tsibliyev Gateway ( / , M, 37 Ls, 3) [RRR, O ] Cartier's Inheritance ( , L, 37 Ls, 3) [RRR, O ] Fisher City ( / , M, 68 Ls) [ ] |
||
32.1 | HR 5706 | - M - | ZZZZ HHH RR LLLL | Restock stations Ing Orbital ( / , M, 2070 Ls, 3) [RRR, B] Wul Orbital ( / , M, 2878 Ls, 4) [ ] Maybury Arsenal ( , L, 3930 Ls, 6 a) [RRR, O ] |
||
32.1 | LTT 14398 | - M - | ZZ R | Restock stations Komarov Terminal ( / , M, 42 Ls) [ , O ] Vian Depot ( / , M, 74 Ls) [ ] Jordan Base ( , L, 74 Ls, 2) [RRR, O ] Harness Base ( , L, 220 Ls, 4 a) [RRR, O , ] |
||
32.8 | Votat | - L - | ||||
32.9 | BD+11 2673 | - H - | ZZ HHHHHH LL | Restock stations Luiken Orbital ( , L, 462 Ls, 9 c) [RRR, O , , B] Nagata City ( , L, 463 Ls) [RRR, O , , B] Paulo da Gama Hub ( , L, 666 Ls, 3) [RRR, O , , B] Wisniewski-Snerg City ( , L, 1442 Ls) [RRR, O , , B] Kronecker Port ( , M, 3771 Ls) [RRR, B] |
||
33.0 | LP 445-22 | - L - | Restock stations Trevithick Horizons ( , L, 555 Ls) [RRR, O , , IF] Cameron Landing ( , L, 326040 Ls, B 4) [RRR, O , IF] Celebi Keep ( , L, 326270 Ls, B 4) [RRR, O , IF] Lyakhov Bastion ( , L, 326573 Ls, B 3) [RRR, O , IF] Parry Survey ( , L, 327079 Ls, B 6 a) [RRR, O , IF] |
|||
33.0 | Khanci | - L - | Restock stations Bloomfield Colony ( / , M, 329 Ls) [ , IF] Tani Colony ( / , M, 424 Ls) [Rs , O , IF] Fast Hub ( , L, 554 Ls, 4 a) [RRR, O , , IF] Fawcett Survey ( , L, 1275 Ls, 7 a) [RRR, O , IF] |
|||
33.2 | HR 5740 | - M - | A 1 (ZZZZZH), A 3 (HRL), A 4 (HHRR), A 5 (HHRL) | Restock stations Atiyah Lab ( , L, 1591 Ls, A 1 c) [RRR, O ] Lyell Hub ( , L, 1596 Ls, A 1 b) [RRR, O ] Tilman Bastion ( , L, 2950 Ls, A 3 b) [RRR] Abnett Horizons ( , L, 2961 Ls, A 3 d) [RRR, O ] Morukov Hub ( / , L, 3824 Ls) [RRR, O , , MT(M)] |
||
33.3 | LP 564-39 | - M - | Z HHHHHH RR LLLLLL | Restock stations Kidman City ( / , L, 899 Ls) [RRR, O , ] Dowling Escape ( , L, 1217 Ls, 6 g) [RRR, O ] McClintock Arsenal ( , L, 1249 Ls, 6 g) [RRR] Euclid Penal colony ( , L, 1769 Ls, 7 h) [RRR, O , ] Hilbert Landing ( , L, 1776 Ls, 7 i) [RRR, O ] |
||
33.5 | Berkanan | - M - | 2 (HL) | Restock stations Amundsen Dock ( / , M, 882 Ls) [ ] Barton Base ( , L, 1268 Ls, 2 f) [RRR, O ] Cremona Prospect ( , L, 1285 Ls, 2 c) [RRR, O , ] Schouten Platform ( / , M, 1599 Ls) [ ] |
||
33.7 | Heidubres | - L - | ||||
34.0 | Sigma Serpentis | - L - | 3 (ZZHL) | |||
34.0 | HIP 76282 | - L - | ||||
34.0 | Uteruku | - M - | ZZZZ LLLL | Restock stations Smith Orbital ( , L, 153 Ls) [RRR, O , ] Bethke Base ( , L, 2171 Ls, 7) [RRR, O ] Liwei Base ( , L, 2174 Ls, 7) [RRR, O ] |
||
34.1 | HIP 74734 | - M - | 3 (HRRLLL), 4 (H) | Restock stations Arrhenius Station ( / , L, 66 Ls, 2) [RRR, O , , MT(E)] Polyakov Depot ( , L, 66 Ls, 2) [RRR, O , ] Barratt Terminal ( / , M, 3005 Ls) [ ] |
||
34.2 | Wangkathaa | - L - | ZZZZZZZZ HHHHHH RRRR LLLLLLLL | Restock stations Wheelock Plant ( / , L, 282 Ls) [RRR, O , , IF, B] Brunner's Inheritance ( , L, 282 Ls, C 2) [RRR, O , IF, B] Alas Port ( / , M, 494 Ls) [RRR, IF] |
||
34.2 | Sabikami | - L - | HH R | |||
34.4 | Misthaka | - M - | ZZZZZ H R L | Restock stations Hawke Barracks ( , L, 38 Ls, A 2) [RRR, O , ] Quimper Prospect ( , L, 54 Ls, A 3) [RRR, O ] Williams Vision ( / , M, 645 Ls) [RRR] Penn Installation ( / , M, 706 Ls) [RRR] |
||
34.4 | Tiris | - M - | ZZZZ HHHH RR LL | Restock stations Chang-Diaz Orbital ( / , M, 56 Ls) [ , B] Agnesi Penal colony ( , L, 3862 Ls, 6 e) [RRR, O , , B] Butler Reach ( , L, 3880 Ls, 6 a) [RRR, O ] McMullen Laboratory ( , L, 3881 Ls, 6 c) [RRR, O , , B] Matteucci Survey ( , L, 3883 Ls, 6 b) [RRR, O , B] |
||
34.5 | Ratatosk | - M - | Z H | |||
34.7 | LTT 14174 | - M - | LLL | Restock stations Piccard Landing ( , L, 53521 Ls, C 1) [RRR, O , B] Lorrah's Progress ( , L, 53681 Ls, B 2) [RRR, O , B] Vaucanson Hub ( / , M, 54013 Ls) [ , O ] Ejeta Enterprise ( / , M, 54034 Ls) [Rs , O , B] Birdseye Plant ( , L, 54113 Ls, B 1) [RRR, O ] Kavandi Orbital ( / , L, 54114 Ls) [RRR, O , , B] |
||
34.9 | 10 Serpentis | - L - | Z H RR LL | Restock stations Chaviano Freeport ( , M, 2041 Ls, A 1 a) [RRR, IF] |
||
35.0 | HO Bootis | - L - | ZZZ H RRRR LLLLLLL | |||
35.1 | Gladyak | - M - | Z HH RRRRR LLL | Restock stations Anthony Terminal ( / , L, 12 Ls, A 2) [RRR, O , , MT(M)] Holdstock Orbital ( / , M, 21 Ls) [ ] Collins Plant ( , L, 21 Ls, A 3) [RRR, O ] Houtman Colony ( / , M, 39 Ls) [ ] |
||
35.6 | LP 385-58 | - L - | ZZZ RRR L | |||
35.7 | Alkuylkanam | - H - | Z L | Restock stations Lovelace Port ( , L, 18 Ls) [RRR, O , ] Baydukov Keep ( , L, 18 Ls, AB 2) [RRR, O , ] Forstchen Depot ( , L, 18 Ls, AB 2) [RRR, O ] Miletus Terminal ( , L, 18 Ls, AB 2) [RRR, O ] Zoline Settlement ( , L, 18 Ls, AB 2) [RRR, O ] Sullivan Enterprise ( , M, 35 Ls) [ , O ] Ciferri Port ( , M, 51 Ls) [RRR, O ] Deb Hub ( , L, 99 Ls) [RRR, O , ] Gurney Hub ( , M, 1589 Ls) [ ] Strekalov Terminal ( , L, 2302 Ls) [RRR, O , ] |
||
35.7 | Aisoyiman | - M - | ZZZZZ HHHH RRRR LL | |||
35.7 | Amala | - L - | ZZ H L | Restock stations Redi Relay ( , M, 1401 Ls) [ , IF] |
||
35.9 | 16 Librae | - M - | HH LL | Restock stations Borisenko Station ( / , L, 1259 Ls, 2) [RRR, O , , MT(R), B] Lu Laboratory ( , L, 3037 Ls, 4 e) [RRR, O , B] Keyes Silo ( , L, 3146 Ls, 4 d) [RRR, O , B] Curie Port ( / , M, 4066 Ls, 5) [ , O , B] |
||
36.3 | HIP 72223 | - L - | ZZZZ HH RRRR LL | Restock stations Maler City ( / , M, 71 Ls) [ , IF] Anvil Port ( / , M, 128 Ls) [ , IF] Paulo da Gama Depot ( , L, 2330 Ls, A 5 g) [RRR, O , IF] Laumer Arsenal ( , L, 2345 Ls, A 5 a) [RRR, O , IF] |
||
36.5 | LFT 1209 | - H - | Z HHHHH | Restock stations Patsayev Dock ( / , M, 2704 Ls) [RRR, O ] Cabrera Installation ( , L, 2706 Ls, A 3 d) [RRR, O ] Lovelace Terminal ( / , L, 320216 Ls) [RRR, O , ] Foale Orbital ( / , M, 320222 Ls) [Rs , O ] |
||
36.6 | Inktasa | - H - | ZZ LL | Restock stations Oleskiw Station ( / , L, 16 Ls, 11 f) [RRR, O , , MT(M), B] Reynolds Installation ( , L, 16 Ls, 2) [RRR, O , B] Lovell Hub ( / , M, 28 Ls) [RRR, O , B] Huygens City ( / , M, 28 Ls) [RRR] Gregory Silo ( , L, 28 Ls, 3) [RRR, O ] |
||
36.7 | Woriosolis | - L - | Z | |||
36.8 | Waru | - L - | 1 (HHH), 2 (RL) | Restock stations Skolem Colony ( / , M, 938 Ls) [Rs , O , IF, B] Neville's Inheritance ( / , M, 1279 Ls) [ , IF, B] Sylvester Installation ( , L, 2392 Ls, 4 d) [RRR, O , IF, B] Hawke Penal colony ( , L, 2396 Ls, 4 e) [RRR, O , , IF, B] |
||
36.9 | Pandra | - H - | ZZZ H RR LLL | Restock stations Parsons Terminal ( , L, 17 Ls, A 2) [RRR, O , ] Amundsen's Progress ( , L, 17 Ls, A 2) [RRR, O ] Curie Vista ( , L, 17 Ls, A 2) [RRR, O , , B] Lazarev City ( , L, 29 Ls, A 3) [RRR, O , ] Selye Station ( , M, 29 Ls) [ ] Viete's Claim ( , L, 29 Ls, A 3) [RRR, O ] Hiroyuki Market ( , L, 29 Ls, A 3) [RRR, O ] Descartes Orbital ( , M, 51 Ls) [Rs , O ] Galvani Terminal ( , L, 90 Ls, A 7) [RRR, O , ] Murdoch Orbital ( , M, 155 Ls) [RRR] Schlegel Hub ( , M, 59880 Ls) [Rs , O , B] |
||
36.9 | Epsilon Serpentis | - H - | ZZZ HH RR LLLLLLL | Restock stations Kimbrough Orbital ( , L, 576 Ls, 2) [RRR, O , ] Anvil Silo ( , L, 1059 Ls, 3 a) [RRR, O ] Roosa Vista ( , L, 1797 Ls, 5 a) [RRR, O ] Shepherd Port ( , L, 1873 Ls) [RRR, O , ] Delbruck Orbital ( , L, 4563 Ls, 9) [RRR, O , ] Lazarev Beacon ( , L, 4642 Ls, 8 d a) [RRR, O ] O'Leary Beacon ( , L, 4643 Ls, 8 e) [RRR, O ] Drexler Enterprise ( , L, 4656 Ls, 8 d) [RRR, O ] |
||
37.6 | LHS 6305 | - H - | A 1 (ZZHLLL), A 2 (ZZRL), A 3 (ZZH), A 5 (R), A 6 (RRL), A 7 (ZZZHRL), A 8 (RL) | [Large space station: Schmitz Ring, A4] [Co-orbiting: A 2, A 3] [Co-orbiting: A 6, A 7] Watch out, White Dwarf on entrance. [Outpost: Fernao do Po Dock, A 1] [Outpost: Nielsen Dock, A 7] | Restock stations Fernao do Po Dock ( / , M, 413 Ls) [RRR] Schmitz Ring ( / , L, 987 Ls, A 5 a a) [RRR, O , ] Sellings Base ( , L, 2007 Ls, A 7 c) [RRR, O ] Nielsen Orbital ( / , M, 2232 Ls) [ ] Finney Observatory ( , L, 2252 Ls, A 7 a) [RRR, O ] |
|
37.6 | BPM 89444 | - M - | ZZZ HHH RRRR LLL | Restock stations Quinn Terminal ( , L, 25 Ls, A 2) [RRR, O ] Szameit Ring ( , L, 93 Ls) [RRR, O , ] al-Haytham Port ( , L, 132 Ls) [RRR, O , ] Rosenberg Station ( , M, 132 Ls) [RRR] Oltion Barracks ( , L, 98775 Ls, B 3 d) [Rs , O ] |
||
37.7 | Herculis Sector IR-W c1-7 | - M - | Restock stations Park Barracks ( , L, 7966 Ls, C 3) [RRR, IF, B] de Balboa Vision ( , L, 8220 Ls, C 1) [RRR, O , IF, B] Chorel Survey ( , L, 8396 Ls, C 4) [RRR, O , IF, B] |
|||
37.8 | Velim | - H - | ZZ LLLL | |||
38.1 | Trukulha | - L - | ||||
38.1 | HIP 76280 | - M - | Z H R | Restock stations Cseszneky Gateway ( / , L, 55 Ls, 7 a) [RRR, O , ] Tevis Base ( , L, 55 Ls, 2) [RRR, O , ] Lind Terminal ( / , M, 75 Ls) [RRR] Lonchakov Dock ( / , M, 141 Ls) [RRR, B] Flinders Silo ( , L, 336 Ls, 7 a) [RRR, O , B] Siodmak Silo ( , L, 2344 Ls, 9) [RRR, O ] |
||
38.2 | GY Bootis | - L - | ZZ H RR LL | Restock stations Savinykh Horizons ( / , M, 17481 Ls) [ , O , IF, B] Noriega Terminal ( , L, 17540 Ls, B 1 a) [RRR, O , IF, B] |
||
38.3 | Erishiko | - M - | ZZ HH RRRR LL | Restock stations Shirley Dock ( , L, 649 Ls) [RRR, O , ] Tucker Vision ( , L, 649 Ls, 1 a) [RRR, O , B] Carpini Keep ( , L, 1188 Ls, 3 d) [RRR, O , B] |
||
38.4 | G 180-47 | - M - | L | Restock stations Rothman Bastion ( , L, 1444 Ls, 1 d) [RRR, O , B] Rorschach Point ( , L, 1452 Ls, 1 f) [RRR, O , , B] McCulley Hub ( / , L, 2733 Ls) [RRR, O , , MT(R), B] |
